2024 Winners: Tommy Smith & Willie McCaw, Ballymoney

2025 Veterans Pairs
Monday 12th May | ||||||
SECTION A | ||||||
SHOTS | POINTS | SHOTS | POINTS | |||
J. McGuckin CT | 29 | 3 | v | P. Ephgrave CK | 3 | 0 |
D. Maxwell BG | 5 | 0 | v | S. Corscadden LV | 26 | 3 |
E. Tosh PR | 6 | 3 | v | BYE | ||
L. Street COD | 6 | 3 | v | W. McCaw BM | 0 | 0 |
SECTION B | ||||||
C. Coulson BG | 25 | 3 | v | L. Purcell PR | 11 | 0 |
BYE | v | D. Grimes CT | 6 | 3 | ||
S. McArthur CK | 29 | 3 | v | G. Stewart LV | 9 | 0 |
J. Brown COD | 29 | 3 | v | D. McMacken DG | 9 | 0 |
SECTION C | ||||||
T. Montgomery CT | 16 | 1 | v | T. McCart KR | 18 | 3 |
L. Graham COD | 28 | 3 | v | J. Lees BG | 14 | 0 |
C. Mullan DG | v | H. Paul BM | ||||
K. Johnston CK | 11 | 0 | v | E. Armstrong DL | 17 | 3 |
Monday 19th May | ||||||
SECTION A | ||||||
S. Corscadden LV | 11 | 1 | v | P. Ephgrave CK | 13 | 3 |
L. Street COD | 13 | 3 | v | J. McGuckin CT | 12 | 1 |
BYE | v | D. Maxwell BG | 6 | 3 | ||
W. McCaw BM | 27 | 3 | v | E. Tosh PR | 15 | 0 |
SECTION B | ||||||
D. Grimes CT | v | L. Purcell PR | ||||
J. Brown COD | 23 | 3 | v | C. Coulson BG | 9 | 0 |
G. Stewart LV | 6 | 3 | v | BYE | ||
D. McMacken DG | 17 | 3 | v | S. McArthur CK | 15 | 1 |
SECTION C | ||||||
J. Lees BG | 11 | 1 | v | T. McCart KR | 16 | 3 |
K. Johnston CK | 17 | 1 | v | T. Montgomery CT | 21 | 3 |
H. Paul BM | v | L. Graham COD | ||||
E. Armstrong DL | 11 | 1 | v | C. Mullan DG | 16 | 3 |
Monday 26th May | ||||||
SECTION A | ||||||
P. Ephgrave CK | 6 | 3 | v | BYE | ||
J. McGuckin CT | 14 | 0 | v | S. Corscadden LV | 20 | 3 |
D. Maxwell BG | 15 | 3 | v | W. McCaw BM | 11 | 1 |
E. Tosh PR | v | L. Street COD | ||||
SECTION B | ||||||
L. Purcell PR | 16 | 1 | v | G. Stewart LV | 17 | 3 |
C. Coulson BG | 14 | 1 | v | D. Grimes CT | 15 | 3 |
BYE | v | D. McMacken DG | 6 | 3 | ||
S. McArthur CK | 21 | 3 | v | J. Brown COD | 15 | 0 |
SECTION C | ||||||
T. McCart KR | 10 | 0 | v | H. Paul BM | 27 | 3 |
T. Montgomery CT | v | J. Lees BG | ||||
L. Graham COD | 11 | 0 | v | E. Armstrong DL | 20 | 3 |
C. Mullan DG | v | K. Johnston CK | ||||
Monday 2nd June | ||||||
SECTION A | ||||||
W. McCaw BM | v | P. Ephgrave CK | ||||
BYE | v | J. McGuckin CT | ||||
S. Corscadden LV | v | L. Street COD | ||||
D. Maxwell BG | v | E. Tosh PR | ||||
SECTION B | ||||||
D. McMacken DG | v | L. Purcell PR | ||||
G. Stewart LV | v | C. Coulson BG | ||||
D. Grimes CT | v | J. Brown COD | ||||
BYE | v | S. McArthur CK | ||||
SECTION C | ||||||
E. Armstrong DL | v | T. McCart KR | ||||
H. Paul BM | v | T. Montgomery CT | ||||
J. Lees BG | v | K. Johnston CK | ||||
L. Graham COD | v | C. Mullan DG | ||||
Monday 9th June | ||||||
SECTION A | ||||||
P. Ephgrave CK | v | E. Tosh PR | ||||
J. McGuckin CT | v | W. McCaw BM | ||||
S. Corscadden LV | v | BYE | ||||
L. Street COD | v | D. Maxwell BG | ||||
SECTION B | ||||||
L. Purcell PR | v | S. McArthur CK | ||||
C. Coulson BG | v | D. McMacken DG | ||||
D. Grimes CT | v | G. Stewart LV | ||||
J. Brown COD | v | BYE | ||||
SECTION C | ||||||
T. McCart KR | v | C. Mullan DG | ||||
T. Montgomery CT | v | E. Armstrong DL | ||||
J. Lees BG | v | H. Paul BM | ||||
K. Johnston CK | v | L. Graham COD | ||||
Monday 16th June | ||||||
SECTION A | ||||||
D. Maxwell BG | v | P. Ephgrave CK | ||||
E. Tosh PR | v | J. McGuckin CT | ||||
W. McCaw BM | v | S. Corscadden LV | ||||
BYE | v | L. Street COD | ||||
SECTION B | ||||||
BYE | v | L. Purcell PR | ||||
S. McArthur CK | v | C. Coulson BG | ||||
D. McMacken DG | v | D. Grimes CT | ||||
G. Stewart LV | v | J. Brown COD | ||||
SECTION C | ||||||
L. Graham COD | v | T. McCart KR | ||||
C. Mullan DG | v | T. Montgomery CT | ||||
E. Armstrong DL | v | J. Lees BG | ||||
H. Paul BM | v | K. Johnston CK | ||||
Monday 23rd June | ||||||
SECTION A | ||||||
P. Ephgrave CK | v | L. Street COD | ||||
J. McGuckin CT | v | D. Maxwell BG | ||||
S. Corscadden LV | v | E. Tosh PR | ||||
BYE | v | W. McCaw BM | ||||
SECTION B | ||||||
L. Purcell PR | v | J. Brown COD | ||||
C. Coulson BG | v | BYE | ||||
D. Grimes CT | v | S. McArthur CK | ||||
G. Stewart LV | v | D. McMacken DG | ||||
SECTION C | ||||||
T. McCart KR | v | K. Johnston CK | ||||
T. Montgomery CT | v | L. Graham COD | ||||
J. Lees BG | v | C. Mullan DG | ||||
H. Paul BM | v | E. Armstrong DL | ||||
Monday 30th June | ||||||
SECTION A | ||||||
P. Ephgrave CK | v | J. McGuckin CT | ||||
S. Corscadden LV | v | D. Maxwell BG | ||||
BYE | v | E. Tosh PR | ||||
W. McCaw BM | v | L. Street COD | ||||
SECTION B | ||||||
L. Purcell PR | v | C. Coulson BG | ||||
D. Grimes CT | v | BYE | ||||
G. Stewart LV | v | S. McArthur CK | ||||
D. McMacken DG | v | J. Brown COD | ||||
SECTION C | ||||||
T. McCart KR | v | T. Montgomery CT | ||||
J. Lees BG | v | L. Graham COD | ||||
H. Paul BM | v | C. Mullan DG | ||||
E. Armstrong DL | v | K. Johnston CK | ||||
Monday 7th July | ||||||
SECTION A | ||||||
P. Ephgrave CK | v | S. Corscadden LV | ||||
J. McGuckin CT | v | L. Street COD | ||||
D. Maxwell BG | v | BYE | ||||
E. Tosh PR | v | W. McCaw BM | ||||
SECTION B | ||||||
L. Purcell PR | v | D. Grimes CT | ||||
C. Coulson BG | v | J. Brown COD | ||||
BYE | v | G. Stewart LV | ||||
S. McArthur CK | v | D. McMacken DG | ||||
SECTION C | ||||||
T. McCart KR | v | J. Lees BG | ||||
T. Montgomery CT | v | K. Johnston CK | ||||
L. Graham COD | v | H. Paul BM | ||||
C. Mullan DG | v | E. Armstrong DL | ||||
Monday 21st July | ||||||
SECTION A | ||||||
BYE | v | P. Ephgrave CK | ||||
S. Corscadden LV | v | J. McGuckin CT | ||||
W. McCaw BM | v | D. Maxwell BG | ||||
L. Street COD | v | E. Tosh PR | ||||
SECTION B | ||||||
G. Stewart LV | v | L. Purcell PR | ||||
D. Grimes CT | v | C. Coulson BG | ||||
D. McMacken DG | v | BYE | ||||
J. Brown COD | v | S. McArthur CK | ||||
SECTION C | ||||||
H. Paul BM | v | T. McCart KR | ||||
J. Lees BG | v | T. Montgomery CT | ||||
E. Armstrong DL | v | L. Graham COD | ||||
K. Johnston CK | v | C. Mullan DG | ||||
Monday 28th July | ||||||
SECTION A | ||||||
P. Ephgrave CK | v | W. McCaw BM | ||||
J. McGuckin CT | v | BYE | ||||
L. Street COD | v | S. Corscadden LV | ||||
E. Tosh PR | v | D. Maxwell BG | ||||
SECTION B | ||||||
L. Purcell PR | v | D. McMacken DG | ||||
C. Coulson BG | v | G. Stewart LV | ||||
J. Brown COD | v | D. Grimes CT | ||||
S. McArthur CK | v | BYE | ||||
SECTION C | ||||||
T. McCart KR | v | E. Armstrong DL | ||||
T. Montgomery CT | v | H. Paul BM | ||||
K. Johnston CK | v | J. Lees BG | ||||
C. Mullan DG | v | L. Graham COD | ||||
Monday 4th August | ||||||
SECTION A | ||||||
E. Tosh PR | v | P. Ephgrave CK | ||||
W. McCaw BM | v | J. McGuckin CT | ||||
BYE | v | S. Corscadden LV | ||||
D. Maxwell BG | v | L. Street COD | ||||
SECTION B | ||||||
S. McArthur CK | v | L. Purcell PR | ||||
D. McMacken DG | v | C. Coulson BG | ||||
G. Stewart LV | v | D. Grimes CT | ||||
BYE | v | J. Brown COD | ||||
SECTION C | ||||||
C. Mullan DG | v | T. McCart KR | ||||
E. Armstrong DL | v | T. Montgomery CT | ||||
H. Paul BM | v | J. Lees BG | ||||
L. Graham COD | v | K. Johnston CK | ||||
Monday 11th August | ||||||
SECTION A | ||||||
P. Ephgrave CK | v | D. Maxwell BG | ||||
J. McGuckin CT | v | E. Tosh PR | ||||
S. Corscadden LV | v | W. McCaw BM | ||||
L. Street COD | v | BYE | ||||
SECTION B | ||||||
L. Purcell PR | v | BYE | ||||
C. Coulson BG | v | S. McArthur CK | ||||
D. Grimes CT | v | D. McMacken DG | ||||
J. Brown COD | v | G. Stewart LV | ||||
SECTION C | ||||||
T. McCart KR | v | L. Graham COD | ||||
T. Montgomery CT | v | C. Mullan DG | ||||
J. Lees BG | v | E. Armstrong DL | ||||
K. Johnston CK | v | H. Paul BM | ||||
Monday 18th August | ||||||
SECTION A | ||||||
L. Street COD | v | P. Ephgrave CK | ||||
D. Maxwell BG | v | J. McGuckin CT | ||||
E. Tosh PR | v | S. Corscadden LV | ||||
W. McCaw BM | v | BYE | ||||
SECTION B | ||||||
J. Brown COD | v | L. Purcell PR | ||||
BYE | v | C. Coulson BG | ||||
S. McArthur CK | v | D. Grimes CT | ||||
D. McMacken DG | v | G. Stewart LV | ||||
SECTION C | ||||||
K. Johnston CK | v | T. McCart KR | ||||
L. Graham COD | v | T. Montgomery CT | ||||
C. Mullan DG | v | J. Lees BG | ||||
E. Armstrong DL | v | H. Paul BM |
You must be logged in to post a comment.