Skip to content
VETERANS FOURS SECTION A |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | C. Hogg CT | 6 | 5 | 0 | 1 | +61 | 16 |
2 | S. Corscadden LV | 6 | 5 | 0 | 1 | +46 | 16 |
3 | B. Kennedy CR | 6 | 5 | 0 | 1 | +69 | 15 |
4 | K. Johnston CK | 6 | 3 | 0 | 3 | +13 | 10 |
5 | H. Paul BM | 6 | 3 | 2 | 2 | +9 | 10 |
6 | J.S. Graham BG | 6 | 2 | 1 | 3 | -19 | 9 |
7 | T. McKeegan BC | 6 | 2 | 0 | 4 | -28 | 8 |
8 | R. Calvin DL | 6 | 0 | 1 | 5 | -77 | 2 |
9 | L. Street COD | 5 | 0 | 0 | 5 | -68 | 1 |
VETERANS FOURS SECTION B |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | T. Montgomery CT | 7 | 6 | 0 | 1 | +53 | 19 |
2 | J. Graham BG | 7 | 6 | 0 | 1 | +33 | 18 |
3 | F. Monahan CR | 6 | 5 | 0 | 1 | +54 | 16 |
4 | J. Camac CR | 7 | 2 | 2 | 3 | -30 | 10 |
5 | J. Brown COD | 5 | 1 | 2 | 2 | +2 | 9 |
6 | G. Kerr CK | 7 | 2 | 0 | 5 | -26 | 7 |
7 | J. Clarke BG | 6 | 1 | 0 | 5 | -14 | 6 |
8 | J. McConachie PS | 7 | 0 | 2 | 5 | -75 | 4 |
VETERANS PAIRS SECTION A |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | J. McGuckin CT | 1 | 1 | 0 | 0 | +26 | 3 |
2 | S. Corscadden LV | 1 | 1 | 0 | 0 | +21 | 3 |
3 | L. Street COD | 1 | 1 | 0 | 0 | +6 | 3 |
4 | E. Tosh PR | 1 | 1 | 0 | 0 | +6 | 3 |
5 | W. McCaw BM | 1 | 0 | 0 | 1 | -6 | 0 |
6 | D. Maxwell BG | 1 | 0 | 0 | 1 | -21 | 0 |
7 | P. Ephgrave CK | 1 | 0 | 0 | 1 | -26 | 0 |
8 | | | | | | | |
VETERANS PAIRS SECTION B |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | J. Brown COD | 1 | 1 | 0 | 0 | +20 | 3 |
2 | S. McArthur CK | 1 | 1 | 0 | 0 | +20 | 3 |
3 | C. Coulson BG | 1 | 1 | 0 | 0 | +14 | 3 |
4 | D. Grimes CT | 1 | 1 | 0 | 0 | +6 | 3 |
5 | L. Purcell PR | 1 | 0 | 0 | 1 | -14 | 0 |
6 | D. McMacken DG | 1 | 0 | 0 | 1 | -20 | 0 |
7 | G. Stewart LV | 1 | 0 | 0 | 1 | -20 | 0 |
8 | | | | | | | |
VETERANS PAIRS SECTION C |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | L. Graham COD | 1 | 1 | 0 | 0 | +14 | 3 |
2 | E. Armstrong DL | 0 | 0 | 0 | 0 | 0 | 0 |
3 | K. Johnston CK | 0 | 0 | 0 | 0 | 0 | 0 |
4 | T. McCart KR | 0 | 0 | 0 | 0 | 0 | 0 |
5 | T. Montgomery CT | 0 | 0 | 0 | 0 | 0 | 0 |
6 | C. Mullan DG | 0 | 0 | 0 | 0 | 0 | 0 |
7 | H. Paul BM | 0 | 0 | 0 | 0 | 0 | 0 |
8 | J. Lees BG | 1 | 0 | 0 | 1 | -14 | 0 |