Skip to content
VETERANS FOURS SECTION A |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | T. McKeegan BC | 1 | 1 | 0 | 0 | +11 | 3 |
2 | B. Kennedy CR | 1 | 1 | 0 | 0 | +9 | 3 |
3 | S. Corscadden LV | 1 | 1 | 0 | 0 | +8 | 3 |
4 | K. Johnston CK | 1 | 1 | 0 | 0 | +8 | 3 |
5 | C. Hogg CT | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J.S. Graham BG | 1 | 0 | 0 | 1 | -8 | 0 |
7 | L. Street COD | 1 | 0 | 0 | 1 | -8 | 0 |
8 | H. Paul BM | 1 | 0 | 0 | 1 | -9 | 0 |
9 | R. Calvin DL | 1 | 0 | 0 | 1 | -11 | 0 |
VETERANS FOURS SECTION B |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | F. Monahan CR | 1 | 1 | 0 | 0 | +9 | 3 |
2 | T. Montgomery CT | 1 | 1 | 0 | 0 | +3 | 3 |
3 | G. Kerr CK | 1 | 1 | 0 | 0 | +1 | 3 |
4 | J. Camac CR | 1 | 0 | 1 | 0 | 0 | 2 |
5 | J. McConachie PS | 1 | 0 | 1 | 0 | 0 | 2 |
6 | J. Clarke BG | 1 | 0 | 0 | 1 | -1 | 1 |
7 | J. Brown COD | 1 | 0 | 0 | 1 | -3 | 1 |
8 | J. Graham BG | 1 | 0 | 0 | 1 | -9 | 0 |
VETERANS PAIRS SECTION A |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | S. Corscadden LV | | | | | | |
2 | P. Ephgrave CK | | | | | | |
3 | M. Fahy BPK | | | | | | |
4 | D. Maxwell BG | | | | | | |
5 | W. McCaw BM | | | | | | |
6 | J. McGuckin CT | | | | | | |
7 | L. Street COD | | | | | | |
8 | E. Tosh PR | | | | | | |
VETERANS PAIRS SECTION B |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | J. Brown COD | | | | | | |
2 | C. Coulson BG | | | | | | |
3 | D. Grimes CT | | | | | | |
4 | B. Kennedy CR | | | | | | |
5 | S. McArthur CK | | | | | | |
6 | D. McMacken DG | | | | | | |
7 | L. Purcell PR | | | | | | |
8 | G. Stewart LV | | | | | | |
VETERANS PAIRS SECTION C |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | E. Armstrong DL | | | | | | |
2 | F. Brolly COD | | | | | | |
3 | K. Johnston CK | | | | | | |
4 | J. Lees BG | | | | | | |
5 | T. McCart KR | | | | | | |
6 | T. Montgomery CT | | | | | | |
7 | C. Mullan DG | | | | | | |
8 | H. Paul BM | | | | | | |