Skip to content
VETERANS FOURS SECTION A |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | B. Kennedy CR | 4 | 3 | 0 | 1 | +42 | 9 |
2 | C. Hogg CT | 3 | 3 | 0 | 0 | +29 | 9 |
3 | K. Johnston CK | 4 | 3 | 0 | 1 | +24 | 9 |
4 | S. Corscadden LV | 3 | 2 | 0 | 1 | +20 | 7 |
5 | H. Paul BM | 3 | 2 | 0 | 1 | -1 | 6 |
6 | T. McKeegan BC | 3 | 1 | 0 | 2 | -7 | 4 |
7 | J.S. Graham BG | 3 | 0 | 1 | 2 | -26 | 2 |
8 | R. Calvin DL | 4 | 0 | 1 | 3 | -42 | 2 |
9 | L. Street COD | 3 | 0 | 0 | 3 | -33 | 0 |
VETERANS FOURS SECTION B |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | T. Montgomery CT | 4 | 4 | 0 | 0 | +25 | 12 |
2 | F. Monahan CR | 4 | 3 | 0 | 1 | +24 | 10 |
3 | J. Graham BG | 4 | 3 | 0 | 1 | +17 | 9 |
4 | J. Camac CR | 4 | 1 | 2 | 1 | +5 | 7 |
5 | J. Brown COD | 4 | 1 | 1 | 2 | +2 | 7 |
6 | J. Clarke BG | 4 | 1 | 0 | 3 | +1 | 5 |
7 | G. Kerr CK | 4 | 1 | 0 | 3 | -22 | 3 |
8 | J. McConachie PS | 4 | 0 | 1 | 3 | -52 | 2 |
VETERANS PAIRS SECTION A |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | J. McGuckin CT | 1 | 1 | 0 | 0 | +26 | 3 |
2 | S. Corscadden LV | 1 | 1 | 0 | 0 | +21 | 3 |
3 | L. Street COD | 1 | 1 | 0 | 0 | +6 | 3 |
4 | E. Tosh PR | 1 | 1 | 0 | 0 | +6 | 3 |
5 | W. McCaw BM | 1 | 0 | 0 | 1 | -6 | 0 |
6 | D. Maxwell BG | 1 | 0 | 0 | 1 | -21 | 0 |
7 | P. Ephgrave CK | 1 | 0 | 0 | 1 | -26 | 0 |
8 | | | | | | | |
VETERANS PAIRS SECTION B |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | J. Brown COD | 1 | 1 | 0 | 0 | +20 | 3 |
2 | S. McArthur CK | 1 | 1 | 0 | 0 | +20 | 3 |
3 | C. Coulson BG | 1 | 1 | 0 | 0 | +14 | 3 |
4 | D. Grimes CT | 1 | 1 | 0 | 0 | +6 | 3 |
5 | L. Purcell PR | 1 | 0 | 0 | 1 | -14 | 0 |
6 | D. McMacken DG | 1 | 0 | 0 | 1 | -20 | 0 |
7 | G. Stewart LV | 1 | 0 | 0 | 1 | -20 | 0 |
8 | | | | | | | |
VETERANS PAIRS SECTION C |
| Played | Won | Drawn | Lost | Shot Difference | Points |
1 | L. Graham COD | 1 | 1 | 0 | 0 | +14 | 3 |
2 | E. Armstrong DL | 0 | 0 | 0 | 0 | 0 | 0 |
3 | K. Johnston CK | 0 | 0 | 0 | 0 | 0 | 0 |
4 | T. McCart KR | 0 | 0 | 0 | 0 | 0 | 0 |
5 | T. Montgomery CT | 0 | 0 | 0 | 0 | 0 | 0 |
6 | C. Mullan DG | 0 | 0 | 0 | 0 | 0 | 0 |
7 | H. Paul BM | 0 | 0 | 0 | 0 | 0 | 0 |
8 | J. Lees BG | 1 | 0 | 0 | 1 | -14 | 0 |