2024 Winners: Ann Smith, Margaret Paul, Doran Turtle & Hugh Paul, Ballymoney

2025 Veterans Fours
Thursday 8th May | ||||||
SECTION A | ||||||
SHOTS | POINTS | SHOTS | POINTS | |||
H. Paul BM | 10 | 0 | v | B. Kennedy CR | 19 | 3 |
J.S. Graham BG | 12 | 0 | v | K. Johnston CK | 20 | 3 |
S. Corscadden LV | 22 | 3 | v | L. Street COD | 14 | 0 |
T. McKeegan BC | 22 | 3 | v | R. Calvin DL | 11 | 0 |
BYE | v | C. Hogg CT | ||||
SECTION B | ||||||
T. Montgomery CT | 16 | 3 | v | J. Brown COD | 13 | 1 |
J. Clarke BG | 16 | 1 | v | G. Kerr CK | 17 | 3 |
J. McConachie PS | 13 | 2 | v | J. Camac CR | 13 | 2 |
F. Monahan CR | 22 | 3 | v | J. Graham BG | 6 | 0 |
Thursday 15th May | ||||||
SECTION A | ||||||
C. Hogg CT | 6 | 3 | v | B. Kennedy CR | 0 | 0 |
K. Johnston CK | 23 | 3 | v | R. Calvin DL | 11 | 0 |
L. Street COD | v | H. Paul BM | ||||
J.S. Graham BG | v | BYE | ||||
T. McKeegan BC | 8 | 0 | v | S. Corscadden LV | 25 | 3 |
SECTION B | ||||||
G. Kerr CK | 14 | 0 | v | J. Brown COD | 22 | 3 |
F. Monahan CR | 17 | 1 | v | T. Montgomery CT | 19 | 3 |
J. Camac CR | 25 | 3 | v | J. Clarke BG | 8 | 0 |
J. Graham BG | 25 | 3 | v | J. McConachie PS | 3 | 0 |
Thursday 22nd May | ||||||
SECTION A | ||||||
B. Kennedy CR | 29 | 3 | v | L. Street COD | 15 | 0 |
H. Paul BM | 20 | 3 | v | K. Johnston CK | 13 | 0 |
R. Calvin DL | 17 | 2 | v | J.S. Graham BG | 17 | 2 |
S. Corscadden LV | 13 | 1 | v | C. Hogg CT | 18 | 3 |
T. McKeegan BC | v | BYE | ||||
SECTION B | ||||||
J. Brown COD | 18 | 2 | v | J. Camac CR | 18 | 2 |
T. Montgomery CT | 19 | 3 | v | G. Kerr CK | 11 | 0 |
J. Clarke BG | 21 | 1 | v | J. Graham BG | 23 | 3 |
J. McConachie PS | 10 | 0 | v | F. Monahan CR | 20 | 3 |
Thursday 29th May | ||||||
SECTION A | ||||||
R. Calvin DL | 2 | 0 | v | B. Kennedy CR | 27 | 3 |
L. Street COD | 10 | 0 | v | K. Johnston CK | 21 | 3 |
C. Hogg CT | 26 | 3 | v | J.S. Graham BG | 8 | 0 |
S. Corscadden LV | v | BYE | ||||
T. McKeegan BC | 18 | 1 | v | H. Paul BM | 19 | 3 |
SECTION B | ||||||
J. Graham BG | 14 | 3 | v | J. Brown COD | 11 | 1 |
J. Camac CR | 14 | 0 | v | T. Montgomery CT | 26 | 3 |
G. Kerr CK | 12 | 0 | v | F. Monahan CR | 19 | 3 |
J. Clarke BG | 28 | 3 | v | J. McConachie PS | 8 | 0 |
Thursday 5th June | ||||||
SECTION A | ||||||
K. Johnston CK | v | B. Kennedy CR | ||||
J.S. Graham BG | v | L. Street COD | ||||
S. Corscadden LV | v | R. Calvin DL | ||||
C. Hogg CT | v | T. McKeegan BC | ||||
H. Paul BM | v | BYE | ||||
SECTION B | ||||||
J. Brown COD | v | J. McConachie PS | ||||
T. Montgomery CT | v | J. Graham BG | ||||
G. Kerr CK | v | J. Camac CR | ||||
F. Monahan CR | v | J. Clarke BG | ||||
Thursday 12th June | ||||||
SECTION A | ||||||
BYE | v | B. Kennedy CR | ||||
K. Johnston CK | v | C. Hogg CT | ||||
L. Street COD | v | R. Calvin DL | ||||
T. McKeegan BC | v | J.S. Graham BG | ||||
H. Paul BM | v | S. Corscadden LV | ||||
SECTION B | ||||||
J. Clarke BG | v | J. Brown COD | ||||
J. McConachie PS | v | T. Montgomery CT | ||||
J. Graham BG | v | G. Kerr CK | ||||
J. Camac CR | v | F. Monahan CR | ||||
Thursday 19th June | ||||||
SECTION A | ||||||
B. Kennedy CR | v | T. McKeegan BC | ||||
BYE | v | K. Johnston CK | ||||
C. Hogg CT | v | L. Street COD | ||||
R. Calvin DL | v | H. Paul BM | ||||
J.S. Graham BG | v | S. Corscadden LV | ||||
SECTION B | ||||||
J. Brown COD | v | F. Monahan CR | ||||
T. Montgomery CT | v | J. Clarke BG | ||||
G. Kerr CK | v | J. McConachie PS | ||||
J. Camac CR | v | J. Graham BG | ||||
Thursday 26th June | ||||||
SECTION A | ||||||
S. Corscadden LV | v | B. Kennedy CR | ||||
T. McKeegan BC | v | K. Johnston CK | ||||
BYE | v | L. Street COD | ||||
R. Calvin DL | v | C. Hogg CT | ||||
H. Paul BM | v | J.S. Graham BG | ||||
SECTION B | ||||||
J. Brown COD | v | T. Montgomery CT | ||||
G. Kerr CK | v | J. Clarke BG | ||||
J. Camac CR | v | J. McConachie PS | ||||
J. Graham BG | v | F. Monahan CR | ||||
Thursday 3rd July | ||||||
SECTION A | ||||||
B. Kennedy CR | v | J.S. Graham BG | ||||
K. Johnston CK | v | S. Corscadden LV | ||||
L. Street COD | v | T. McKeegan BC | ||||
BYE | v | R. Calvin DL | ||||
C. Hogg CT | v | H. Paul BM | ||||
SECTION B | ||||||
J. Brown COD | v | G. Kerr CK | ||||
T. Montgomery CT | v | F. Monahan CR | ||||
J. Clarke BG | v | J. Camac CR | ||||
J. McConachie PS | v | J. Graham BG | ||||
Thursday 10th July | ||||||
SECTION A | ||||||
B. Kennedy CR | v | H. Paul BM | ||||
K. Johnston CK | v | J.S. Graham BG | ||||
L. Street COD | v | S. Corscadden LV | ||||
R. Calvin DL | v | T. McKeegan BC | ||||
C. Hogg CT | v | BYE | ||||
Thursday 17th July | ||||||
SECTION A | ||||||
B. Kennedy CR | v | C. Hogg CT | ||||
R. Calvin DL | v | K. Johnston CK | ||||
H. Paul BM | v | L. Street COD | ||||
S. Corscadden LV | v | T. McKeegan BC | ||||
J.S. Graham BG | v | BYE | ||||
SECTION B | ||||||
J. Camac CR | v | J. Brown COD | ||||
G. Kerr CK | v | T. Montgomery CT | ||||
J. Graham BG | v | J. Clarke BG | ||||
F. Monahan CR | v | J. McConachie PS | ||||
Thursday 24th July | ||||||
SECTION A | ||||||
L. Street COD | v | B. Kennedy CR | ||||
K. Johnston CK | v | H. Paul BM | ||||
J.S. Graham BG | v | R. Calvin DL | ||||
C. Hogg CT | v | S. Corscadden LV | ||||
BYE | v | T. McKeegan BC | ||||
SECTION B | ||||||
J. Brown COD | v | J. Graham BG | ||||
T. Montgomery CT | v | J. Camac CR | ||||
F. Monahan CR | v | G. Kerr CK | ||||
J. McConachie PS | v | J. Clarke BG | ||||
Thursday 31st July | ||||||
SECTION A | ||||||
B. Kennedy CR | v | R. Calvin DL | ||||
K. Johnston CK | v | L. Street COD | ||||
J.S. Graham BG | v | C. Hogg CT | ||||
BYE | v | S. Corscadden LV | ||||
H. Paul BM | v | T. McKeegan BC | ||||
SECTION B | ||||||
J. McConachie PS | v | J. Brown COD | ||||
J. Graham BG | v | T. Montgomery CT | ||||
J. Camac CR | v | G. Kerr CK | ||||
J. Clarke BG | v | F. Monahan CR | ||||
Thursday 7th August | ||||||
SECTION A | ||||||
B. Kennedy CR | v | K. Johnston CK | ||||
L. Street COD | v | J.S. Graham BG | ||||
R. Calvin DL | v | S. Corscadden LV | ||||
T. McKeegan BC | v | C. Hogg CT | ||||
BYE | v | H. Paul BM | ||||
Thursday 14th August | ||||||
SECTION A | ||||||
B. Kennedy CR | v | BYE | ||||
C. Hogg CT | v | K. Johnston CK | ||||
R. Calvin DL | v | L. Street COD | ||||
J.S. Graham BG | v | T. McKeegan BC | ||||
S. Corscadden LV | v | H. Paul BM | ||||
SECTION B | ||||||
J. Brown COD | v | J. Clarke BG | ||||
T. Montgomery CT | v | J. McConachie PS | ||||
G. Kerr CK | v | J. Graham BG | ||||
F. Monahan CR | v | J. Camac CR | ||||
Thursday 21st August | ||||||
SECTION A | ||||||
T. McKeegan BC | v | B. Kennedy CR | ||||
K. Johnston CK | v | BYE | ||||
L. Street COD | v | C. Hogg CT | ||||
H. Paul BM | v | R. Calvin DL | ||||
S. Corscadden LV | v | J.S. Graham BG | ||||
Thursday 28th August | ||||||
SECTION A | ||||||
B. Kennedy CR | v | S. Corscadden LV | ||||
K. Johnston CK | v | T. McKeegan BC | ||||
L. Street COD | v | BYE | ||||
C. Hogg CT | v | R. Calvin DL | ||||
J.S. Graham BG | v | H. Paul BM | ||||
SECTION B | ||||||
F. Monahan CR | v | J. Brown COD | ||||
J. Clarke BG | v | T. Montgomery CT | ||||
J. McConachie PS | v | G. Kerr CK | ||||
J. Graham BG | v | J. Camac CR | ||||
Thursday 4th September | ||||||
SECTION A | ||||||
J.S. Graham BG | v | B. Kennedy CR | ||||
S. Corscadden LV | v | K. Johnston CK | ||||
T. McKeegan BC | v | L. Street COD | ||||
R. Calvin DL | v | BYE | ||||
H. Paul BM | v | C. Hogg CT |
You must be logged in to post a comment.