NIPBA Veterans 2023
Office Bearers
President | Uel Galbraith, Limavady |
Vice-President | Roy Calvin, Dunluce |
Honorary Secretary | Jim Lees, Brookgreen |
Honorary Treasurer | Uel Galbraith, Limavady |
Honorary Assistant Secretary | John Graham, Brookgreen |
Honorary Competitions Secretary | Neville Lamont, Coleraine |
Singles
2024 Veterans Singles
Round 1Friday 28th June |
Quarter-FinalsFriday 9th August |
Semi-FinalsTBC |
FinalTBC |
Winner |
W. McCaw BM |
W. McCaw BM |
W. Moore LV | ||
E. Armstrong DL |
||||
bybyee |
W. Moore LV |
|||
bye | ||||
P. Bullivant DL | U. Galbraith LV | U. Galbraith LV | ||
U. Galbraith LV | ||||
bye | H. Paul BM | |||
bye | ||||
R. Steven CK |
R. Steven CK |
D. Culbertson DL | ||
E. Beverland DL |
||||
bye | D. Culbertson DL | |||
bye | ||||
bye |
D. Turtle BM |
D. Turtle BM |
||
bye | ||||
bye |
G. Fletcher CT |
|||
bye |
Fours Section A
2024 Veterans Fours
Fours Section A |
||||||
Thursday 16th May | ||||||
SHOTS | POINTS | SHOTS | POINTS | |||
R. Calvin DL | 19 | 3 | v | J. Graham BG | 13 | 0 |
T. Montgomery CT | 16 | 0 | v | J. Camac CR | 24 | 3 |
K. Johnston CK | 28 | 3 | v | W. Spratt CoD | 10 | 0 |
B. Scott CK | 13 | 0 | v | I. Vauls CR | 21 | 3 |
Thursday 23rd May | ||||||
J. Graham BG | 14 | 0 | v | T. Montgomery CT | 21 | 3 |
R. Calvin DL | 17 | 3 | v | B. Scott CK | 9 | 0 |
J. Camac CR | 12 | 0 | v | W. Spratt CoD | 18 | 3 |
I. Vauls CR | 15 | 2 | v | K. Johnston CK | 15 | 2 |
Thursday 30th May | ||||||
W. Spratt CoD | 11 | 0 | v | J. Graham BG | 18 | 3 |
T. Montgomery CT | 9 | 0 | v | R. Calvin DL | 20 | 3 |
I. Vauls CR | 30 | 3 | v | J. Camac CR | 9 | 0 |
B. Scott CK | 8 | 0 | v | K. Johnston CK | 22 | 3 |
Thursday 6th June | ||||||
J. Graham BG | 13 | 0 | v | I. Vauls CR | 24 | 3 |
R. Calvin DL | 10 | 0 | v | W. Spratt CoD | 24 | 3 |
T. Montgomery CT | 31 | 3 | v | B. Scott CK | 6 | 0 |
K. Johnston CK | 23 | 3 | v | J. Camac CR | 8 | 0 |
Thursday 13th June | ||||||
K. Johnston CK | 15 | 2 | v | J. Graham BG | 15 | 2 |
I. Vauls CR | 14 | 1 | v | R. Calvin DL | 19 | 3 |
W. Spratt CoD | v | T. Montgomery CT | ||||
J. Camac CR | 21 | 3 | v | B. Scott CK | 10 | 0 |
Thursday 20th June | ||||||
J. Graham BG | 19 | 3 | v | J. Camac CR | 13 | 0 |
R. Calvin DL | 11 | 1 | v | K. Johnston CK | 13 | 3 |
T. Montgomery CT | 15 | 2 | v | I. Vauls CR | 15 | 2 |
B. Scott CK | 15 | 3 | v | W. Spratt CoD | 14 | 1 |
Thursday 27th June | ||||||
B. Scott CK | 15 | 3 | v | J. Graham BG | 14 | 1 |
J. Camac CR | 17 | 3 | v | R. Calvin DL | 15 | 1 |
K. Johnston CK | 13 | 2 | v | T. Montgomery CT | 13 | 2 |
W. Spratt CoD | 6 | 0 | v | I. Vauls CR | 20 | 3 |
Thursday 4th July | ||||||
J. Graham BG | 29 | 3 | v | R. Calvin DL | 9 | 0 |
J. Camac CR | 22 | 3 | v | T. Montgomery CT | 12 | 0 |
W. Spratt CoD | 9 | 0 | v | K. Johnston CK | 32 | 3 |
I. Vauls CR | 25 | 3 | v | B. Scott CK | 11 | 0 |
Thursday 18th July | ||||||
T. Montgomery CT | 23 | 3 | v | J. Graham BG | 13 | 0 |
B. Scott CK | 6 | 3 | v | R. Calvin DL | ||
W. Spratt CoD | 18 | 1 | v | J. Camac CR | 19 | 3 |
K. Johnston CK | 14 | 1 | v | I. Vauls CR | 19 | 3 |
Thursday 25th July | ||||||
J. Graham BG | 21 | 3 | v | W. Spratt CoD | 8 | 0 |
R. Calvin DL | 16 | 0 | v | T. Montgomery CT | 23 | 3 |
J. Camac CR | 8 | 0 | v | I. Vauls CR | 20 | 3 |
K. Johnston CK | 12 | 1 | v | B. Scott CK | 16 | 3 |
Thursday 1st August | ||||||
I. Vauls CR | 42 | 3 | v | J. Graham BG | 5 | 0 |
W. Spratt CoD | 14 | 0 | v | R. Calvin DL | 25 | 3 |
B. Scott CK | 18 | 3 | v | T. Montgomery CT | 17 | 1 |
J. Camac CR | 15 | 1 | v | K. Johnston CK | 20 | 3 |
Thursday 8th August | ||||||
J. Graham BG | 15 | 3 | v | K. Johnston CK | 14 | 1 |
R. Calvin DL | v | I. Vauls CR | ||||
T. Montgomery CT | 23 | 3 | v | W. Spratt CoD | 11 | 0 |
B. Scott CK | 10 | 0 | v | J. Camac CR | 18 | 3 |
Thursday 15th August | ||||||
J. Camac CR | v | J. Graham BG | ||||
K. Johnston CK | v | R. Calvin DL | ||||
I. Vauls CR | v | T. Montgomery CT | ||||
W. Spratt CoD | v | B. Scott CK | ||||
Thursday 22nd August | ||||||
J. Graham BG | v | B. Scott CK | ||||
R. Calvin DL | v | J. Camac CR | ||||
T. Montgomery CT | v | K. Johnston CK | ||||
I. Vauls CR | v | W. Spratt CoD |
Fours Section B
2024 Veterans Fours
Fours Section B |
||||||
Thursday 16th May | ||||||
SHOTS | POINTS | SHOTS | POINTS | |||
D. Ferguson CoD | 13 | 0 | v | H. Paul BM | 19 | 3 |
T. McKeegan BC | 11 | 1 | v | S. Corscadden LV | 15 | 3 |
J. Clarke BG | 16 | 1 | v | H. McCallum CR | 17 | 3 |
G. Kerr CK | 6 | 3 | v | BYE | ||
Thursday 23rd May | ||||||
H. Paul BM | 11 | 0 | v | S. Corscadden LV | 21 | 3 |
H. McCallum CR | 22 | 3 | v | T. McKeegan BC | 11 | 0 |
G. Kerr CK | 20 | 3 | v | J. Clarke BG | 13 | 0 |
D. Ferguson CoD | 6 | 3 | v | BYE | ||
Thursday 30th May | ||||||
H. McCallum CR | 17 | 1 | v | H. Paul BM | 18 | 3 |
S. Corscadden LV | 21 | 3 | v | D. Ferguson CoD | 7 | 0 |
T. McKeegan BC | 14 | 3 | v | G. Kerr CK | 8 | 0 |
J. Clarke BG | 6 | 3 | v | BYE | ||
Thursday 6th June | ||||||
G. Kerr CK | 17 | 0 | v | H. Paul BM | 23 | 3 |
D. Ferguson CoD | 14 | 1 | v | H. McCallum CR | 17 | 3 |
J. Clarke BG | 13 | 1 | v | T. McKeegan BC | 14 | 3 |
S. Corscadden LV | 6 | 3 | v | BYE | ||
Thursday 13th June | ||||||
H. Paul BM | 19 | 3 | v | J. Clarke BG | 6 | 0 |
G. Kerr CK | 16 | 3 | v | D. Ferguson CoD | 5 | 0 |
H. McCallum CR | 11 | 0 | v | S. Corscadden LV | 17 | 3 |
T. McKeegan BC | 6 | 3 | v | BYE | ||
Thursday 20th June | ||||||
T. McKeegan BC | 7 | 0 | v | H. Paul BM | 27 | 3 |
D. Ferguson CoD | 14 | 0 | v | J. Clarke BG | 22 | 3 |
S. Corscadden LV | 24 | 3 | v | G. Kerr CK | 6 | 0 |
H. McCallum CR | 6 | 3 | v | BYE | ||
Thursday 27th June | ||||||
D. Ferguson CoD | 18 | 3 | v | T. McKeegan BC | 12 | 0 |
J. Clarke BG | 17 | 2 | v | S. Corscadden LV | 17 | 2 |
G. Kerr CK | 13 | 0 | v | H. McCallum CR | 23 | 3 |
H. Paul BM | 6 | 3 | v | BYE | ||
Thursday 4th July | ||||||
H. Paul BM | 16 | 2 | v | D. Ferguson CoD | 16 | 2 |
S. Corscadden LV | 16 | 3 | v | T. McKeegan BC | 11 | 1 |
H. McCallum CR | 17 | 3 | v | J. Clarke BG | 8 | 0 |
BYE | v | G. Kerr CK | 6 | 3 | ||
Thursday 18th July | ||||||
S. Corscadden LV | 21 | 3 | v | H. Paul BM | 17 | 1 |
T. McKeegan BC | 17 | 3 | v | H. McCallum CR | 15 | 1 |
J. Clarke BG | 30 | 3 | v | G. Kerr CK | 9 | 0 |
BYE | v | D. Ferguson CoD | 6 | 3 | ||
Thursday 25th July | ||||||
H. Paul BM | 13 | 0 | v | H. McCallum CR | 19 | 3 |
D. Ferguson CoD | 6 | 0 | v | S. Corscadden LV | 27 | 3 |
G. Kerr CK | 21 | 3 | v | T. McKeegan BC | 10 | 0 |
BYE | v | J. Clarke BG | 6 | 3 | ||
Thursday 1st August | ||||||
H. Paul BM | 16 | 1 | v | G. Kerr CK | 18 | 3 |
H. McCallum CR | 16 | 3 | v | D. Ferguson CoD | 9 | 0 |
T. McKeegan BC | 34 | 3 | v | J. Clarke BG | 9 | 0 |
BYE | v | S. Corscadden LV | 6 | 3 | ||
Thursday 8th August | ||||||
J. Clarke BG | 20 | 3 | v | H. Paul BM | 6 | 0 |
D. Ferguson CoD | 17 | 2 | v | G. Kerr CK | 17 | 2 |
S. Corscadden LV | 16 | 3 | v | H. McCallum CR | 6 | 0 |
BYE | v | T. McKeegan BC | 6 | 3 | ||
Thursday 15th August | ||||||
H. Paul BM | v | T. McKeegan BC | ||||
J. Clarke BG | v | D. Ferguson CoD | ||||
G. Kerr CK | v | S. Corscadden LV | ||||
BYE | v | H. McCallum CR | ||||
Thursday 22nd August | ||||||
T. McKeegan BC | v | D. Ferguson CoD | ||||
S. Corscadden LV | v | J. Clarke BG | ||||
H. McCallum CR | v | G. Kerr CK | ||||
BYE | v | H. Paul BM |
Pairs Section A
2024 Veterans Pairs
Pairs Section A |
||||||
Monday 13th May | ||||||
SHOTS | POINTS | SHOTS | POINTS | |||
BYE | 0 | 0 | v | W. McCaw BM | 6 | 3 |
B. Duncan CoD | v | G. Stewart LV | ||||
T. McCormick BG | 5 | 0 | v | J. Brown CoD | 22 | 3 |
E. Armstrong DL | 17 | 3 | v | J. McGuckin CT | 15 | 1 |
Monday 20th May | ||||||
G. Stewart LV | 8 | 1 | v | W. McCaw BM | 9 | 3 |
E. Armstrong DL | 6 | 3 | v | BYE | 0 | 0 |
J. Brown CoD | 13 | 0 | v | B. Duncan CoD | 27 | 3 |
J. McGuckin CT | 17 | 3 | v | T. McCormick BG | 10 | 0 |
Monday 27th May | ||||||
W. McCaw BM | 19 | 3 | v | J. Brown CoD | 5 | 0 |
BYE | 0 | 0 | v | G. Stewart LV | 6 | w/o |
B. Duncan CoD | 14 | 1 | v | J. McGuckin CT | 17 | 3 |
T. McCormick BG | 12 | 1 | v | E. Armstrong DL | 16 | 3 |
Monday 3rd June | ||||||
J. McGuckin CT | 5 | 0 | v | W. McCaw BM | 23 | 3 |
J. Brown CoD | 6 | 3 | v | BYE | 0 | 0 |
G. Stewart LV | 20 | 3 | v | E. Armstrong DL | 8 | 0 |
B. Duncan CoD | 10 | 0 | v | T. McCormick BG | 22 | 3 |
Monday 10th June | ||||||
W. McCaw BM | 25 | 3 | v | T. McCormick BG | 6 | 0 |
BYE | 0 | 0 | v | J. McGuckin CT | 6 | 3 |
G. Stewart LV | 13 | 1 | v | J. Brown CoD | 14 | 3 |
E. Armstrong DL | 8 | 0 | v | B. Duncan CoD | 16 | 3 |
Monday 17th June | ||||||
W. McCaw BM | 20 | 3 | v | B. Duncan CoD | 8 | 0 |
T. McCormick BG | 6 | 3 | v | BYE | ||
J. McGuckin CT | 12 | 0 | v | G. Stewart LV | 18 | 3 |
J. Brown CoD | 8 | 0 | v | E. Armstrong DL | 20 | 3 |
Monday 24th June | ||||||
E. Armstrong DL | 7 | 0 | v | W. McCaw BM | 32 | 3 |
BYE | v | B. Duncan CoD | 6 | 3 | ||
G. Stewart LV | 6 | 0 | v | T. McCormick BG | 16 | 3 |
J. McGuckin CT | 16 | 3 | v | J. Brown CoD | 9 | 0 |
Monday 1st July | ||||||
W. McCaw BM | 6 | 0 | v | BYE | ||
G. Stewart LV | 16 | 1 | v | B. Duncan CoD | 17 | 3 |
J. Brown CoD | 8 | 0 | v | T. McCormick BG | 25 | 3 |
J. McGuckin CT | 9 | 0 | v | E. Armstrong DL | 21 | 3 |
Monday 15th July | ||||||
W. McCaw BM | 24 | 3 | v | G. Stewart LV | 7 | 0 |
BYE | v | E. Armstrong DL | 6 | 3 | ||
B. Duncan CoD | 20 | 3 | v | J. Brown CoD | 9 | 0 |
T. McCormick BG | 20 | 3 | v | J. McGuckin CT | 4 | 0 |
Monday 22nd July | ||||||
J. Brown CoD | 10 | 0 | v | W. McCaw BM | 25 | 3 |
G. Stewart LV | 6 | 3 | v | BYE | ||
J. McGuckin CT | 11 | 0 | v | B. Duncan CoD | 23 | 3 |
E. Armstrong DL | 12 | 1 | v | T. McCormick BG | 17 | 3 |
Monday 29th July | ||||||
W. McCaw BM | 15 | 2 | v | J. McGuckin CT | 15 | 2 |
BYE | v | J. Brown CoD | 6 | 3 | ||
E. Armstrong DL | 14 | 3 | v | G. Stewart LV | 11 | 1 |
T. McCormick BG | 23 | 3 | v | B. Duncan CoD | 5 | 0 |
Monday 5th August | ||||||
T. McCormick BG | 14 | 1 | v | W. McCaw BM | 17 | 3 |
J. McGuckin CT | 6 | 3 | v | BYE | ||
J. Brown CoD | 14 | 3 | v | G. Stewart LV | 10 | 1 |
B. Duncan CoD | 16 | 3 | v | E. Armstrong DL | 8 | 0 |
Monday 12th August | ||||||
B. Duncan CoD | v | W. McCaw BM | ||||
BYE | v | T. McCormick BG | ||||
G. Stewart LV | v | J. McGuckin CT | ||||
E. Armstrong DL | v | J. Brown CoD | ||||
Monday 19th August | ||||||
W. McCaw BM | v | E. Armstrong DL | ||||
B. Duncan CoD | v | BYE | ||||
T. McCormick BG | v | G. Stewart LV | ||||
J. Brown CoD | v | J. McGuckin CT |
Pairs Section B
2024 Veterans Pairs
Pairs Section B |
||||||
Monday 13th May | ||||||
SHOTS | POINTS | SHOTS | POINTS | |||
J. McConaghie PS | 10 | 0 | v | S. Hagan CoD | 20 | 3 |
C. Mullan DG | 6 | 3 | v | J. Hagan BPK | 0 | 0 |
A. Smyth CoD | 14 | 1 | v | H. Paul BM | 16 | 3 |
B. Scott CK | 14 | 0 | v | T. McCart KR | 21 | 3 |
Monday 20th May | ||||||
J. Hagan BPK | 11 | 1 | v | S. Hagan CoD | 13 | 3 |
B. Scott CK | 10 | 0 | v | J. McConaghie PS | 19 | 3 |
H. Paul BM | 12 | 2 | v | C. Mullan DG | 12 | 2 |
T. McCart KR | 11 | 0 | v | A. Smyth CoD | 18 | 3 |
Monday 27th May | ||||||
S. Hagan CoD | 11 | 1 | v | H. Paul BM | 15 | 3 |
J. McConaghie PS | 16 | 3 | v | J. Hagan BPK | 11 | 1 |
A. Smyth CoD | 14 | 3 | v | B. Scott CK | 9 | 1 |
C. Mullan DG | 17 | 3 | v | T. McCart KR | 9 | 0 |
Monday 3rd June | ||||||
H. Paul BM | 19 | 3 | v | J. McConaghie PS | 7 | 0 |
J. Hagan BPK | 12 | 1 | v | B. Scott CK | 13 | 3 |
C. Mullan DG | 12 | 1 | v | A. Smyth CoD | 14 | 3 |
T. McCart KR | 20 | 3 | v | S. Hagan CoD | 8 | 0 |
Monday 10th June | ||||||
A. Smyth CoD | 18 | 3 | v | S. Hagan CoD | 7 | 0 |
H. Paul BM | 10 | 1 | v | J. Hagan BPK | 13 | 3 |
B. Scott CK | 7 | 0 | v | C. Mullan DG | 18 | 3 |
J. McConaghie PS | 11 | 1 | v | T. McCart KR | 12 | 3 |
Monday 17th June | ||||||
S. Hagan CoD | 7 | 0 | v | C. Mullan DG | 20 | 3 |
J. McConaghie PS | 10 | 0 | v | A. Smyth CoD | 17 | 3 |
B. Scott CK | 9 | 0 | v | H. Paul BM | 26 | 3 |
T. McCart KR | 16 | 3 | v | J. Hagan BPK | 9 | 0 |
Monday 24th June | ||||||
S. Hagan CoD | 7 | 0 | v | B. Scott CK | 17 | 3 |
C. Mullan DG | 17 | 3 | v | J. McConaghie PS | 13 | 1 |
J. Hagan BPK | 9 | 0 | v | A. Smyth CoD | 15 | 3 |
H. Paul BM | 11 | 1 | v | T. McCart KR | 14 | 3 |
Monday 1st July | ||||||
S. Hagan CoD | 13 | 3 | v | J. McConaghie PS | 11 | 1 |
J. Hagan BPK | 16 | 3 | v | C. Mullan DG | 11 | 1 |
H. Paul BM | 13 | 3 | v | A. Smyth CoD | 12 | 1 |
T. McCart KR | 17 | 3 | v | B. Scott CK | 8 | 0 |
Monday 15th July | ||||||
S. Hagan CoD | 16 | 3 | v | J. Hagan BPK | 9 | 0 |
J. McConaghie PS | 8 | 0 | v | B. Scott CK | 19 | 3 |
C. Mullan DG | 10 | 0 | v | H. Paul BM | 25 | 3 |
A. Smyth CoD | 14 | 1 | v | T. McCart KR | 16 | 3 |
Monday 22nd July | ||||||
H. Paul BM | 19 | 3 | v | S. Hagan CoD | 7 | 0 |
J. Hagan BPK | 9 | 0 | v | J. McConaghie PS | 15 | 3 |
B. Scott CK | 10 | 0 | v | A. Smyth CoD | 19 | 3 |
T. McCart KR | 12 | 1 | v | C. Mullan DG | 14 | 3 |
Monday 29th July | ||||||
J. McConaghie PS | v | H. Paul BM | ||||
B. Scott CK | 10 | 0 | v | J. Hagan BPK | 17 | 3 |
A. Smyth CoD | 8 | 0 | v | C. Mullan DG | 16 | 3 |
S. Hagan CoD | 23 | 3 | v | T. McCart KR | 9 | 0 |
Monday 5th August | ||||||
S. Hagan CoD | v | A. Smyth CoD | ||||
J. Hagan BPK | 6 | 0 | v | H. Paul BM | 25 | 3 |
C. Mullan DG | 19 | 3 | v | B. Scott CK | 9 | 0 |
T. McCart KR | 26 | 3 | v | J. McConaghie PS | 6 | 0 |
Monday 12th August | ||||||
C. Mullan DG | v | S. Hagan CoD | ||||
A. Smyth CoD | v | J. McConaghie PS | ||||
H. Paul BM | v | B. Scott CK | ||||
J. Hagan BPK | v | T. McCart KR | ||||
Monday 19th August | ||||||
B. Scott CK | v | S. Hagan CoD | ||||
J. McConaghie PS | v | C. Mullan DG | ||||
A. Smyth CoD | v | J. Hagan BPK | ||||
T. McCart KR | v | H. Paul BM |
Pairs Section C
2024 Veterans Pairs
Pairs Section C |
||||||
Monday 13th May | ||||||
SHOTS | POINTS | SHOTS | POINTS | |||
BYE | 0 | 0 | v | W. Spratt CoD | 6 | 3 |
K. Johnston CK | 14 | 3 | v | C. Hogg CT | 13 | 1 |
L. Graham CoD | 4 | 0 | v | S. Corscadden LV | 15 | 3 |
J. Graham BG | 6 | 3 | v | BYE | ||
Monday 20th May | ||||||
W. Spratt CoD | 10 | 0 | v | C. Hogg CT | 18 | 3 |
J. Graham BG | 6 | 3 | v | BYE | 0 | 0 |
S. Corscadden LV | 12 | 1 | v | K. Johnston CK | 13 | 3 |
L. Graham CoD | 6 | 3 | v | BYE | ||
Monday 27th May | ||||||
S. Corscadden LV | 27 | 3 | v | W. Spratt CoD | 6 | 0 |
C. Hogg CT | 6 | 3 | v | BYE | 0 | 0 |
L. Graham CoD | 20 | 3 | v | J. Graham BG | 9 | 0 |
K. Johnston CK | 6 | 3 | v | BYE | ||
Monday 3rd June | ||||||
BYE | 0 | 0 | v | S. Corscadden LV | 6 | 3 |
J. Graham BG | 10 | 0 | v | C. Hogg CT | 17 | 3 |
K. Johnston CK | 8 | 0 | v | L. Graham CoD | 22 | 3 |
W. Spratt CoD | 6 | 3 | v | BYE | ||
Monday 10th June | ||||||
W. Spratt CoD | 7 | 0 | v | L. Graham CoD | 16 | 3 |
C. Hogg CT | 17 | 3 | v | S. Corscadden LV | 11 | 0 |
K. Johnston CK | 17 | 3 | v | J. Graham BG | 7 | 0 |
BYE | v | BYE | ||||
Monday 17th June | ||||||
J. Graham BG | 7 | 0 | v | W. Spratt CoD | 22 | 3 |
BYE | v | K. Johnston CK | 6 | 3 | ||
C. Hogg CT | 20 | 3 | v | L. Graham CoD | 6 | 0 |
S. Corscadden LV | 6 | 3 | v | BYE | ||
Monday 24th June | ||||||
K. Johnston CK | 13 | 1 | v | W. Spratt CoD | 15 | 3 |
L. Graham CoD | 6 | 3 | v | BYE | ||
S. Corscadden LV | 8 | 0 | v | J. Graham BG | 19 | 3 |
C. Hogg CT | 6 | 3 | v | BYE | ||
Monday 1st July | ||||||
W. Spratt CoD | 6 | 3 | v | BYE | ||
C. Hogg CT | 29 | 3 | v | K. Johnston CK | 3 | 0 |
S. Corscadden LV | 15 | 3 | v | L. Graham CoD | 7 | 0 |
BYE | v | J. Graham BG | 6 | 3 | ||
Monday 15th July | ||||||
C. Hogg CT | 34 | 3 | v | W. Spratt CoD | 4 | 0 |
BYE | v | J. Graham BG | 6 | 3 | ||
K. Johnston CK | 19 | 3 | v | S. Corscadden LV | 12 | 0 |
BYE | v | L. Graham CoD | 6 | 3 | ||
Monday 22nd July | ||||||
W. Spratt CoD | 14 | 1 | v | S. Corscadden LV | 15 | 3 |
BYE | v | C. Hogg CT | 6 | 3 | ||
J. Graham BG | 14 | 1 | v | L. Graham CoD | 18 | 3 |
BYE | v | K. Johnston CK | 6 | 3 | ||
Monday 29th July | ||||||
S. Corscadden LV | 6 | 3 | v | BYE | ||
C. Hogg CT | v | J. Graham BG | ||||
L. Graham CoD | 11 | 1 | v | K. Johnston CK | 14 | 3 |
BYE | v | W. Spratt CoD | 6 | 3 | ||
Monday 5th August | ||||||
L. Graham CoD | 9 | 1 | v | W. Spratt CoD | 10 | 3 |
S. Corscadden LV | 22 | 3 | v | C. Hogg CT | 10 | 0 |
J. Graham BG | 10 | 1 | v | K. Johnston CK | 15 | 3 |
BYE | v | BYE | ||||
Monday 12th August | ||||||
W. Spratt CoD | v | J. Graham BG | ||||
K. Johnston CK | v | BYE | ||||
L. Graham CoD | v | C. Hogg CT | ||||
BYE | v | S. Corscadden LV | ||||
Monday 19th August | ||||||
W. Spratt CoD | v | K. Johnston CK | ||||
BYE | v | L. Graham CoD | ||||
J. Graham BG | v | S. Corscadden LV | ||||
BYE | v | C. Hogg CT |
League Tables
Veterans Fours Section A
Skip | Played | Won | Drawn | Lost | Shot Difference | Points | |
1 | I. Vauls CR | 14 | 10 | 3 | 1 | +127 | 37 |
2 | K. Johnston CK | 14 | 7 | 3 | 4 | +66 | 30 |
3 | T. Montgomery CT | 14 | 7 | 2 | 5 | +53 | 27 |
4 | J. Camac CR | 14 | 8 | 0 | 6 | 0 | 25 |
5 | J. Graham BG | 14 | 6 | 1 | 7 | -34 | 21 |
6 | R. Calvin DL | 14 | 5 | 0 | 9 | -33 | 18 |
7 | B. Scott CK | 14 | 5 | 0 | 9 | -102 | 15 |
8 | W. Spratt CoD | 14 | 3 | 1 | 10 | -70 | 13 |
Veterans Fours Section B
Skip | Played | Won | Drawn | Lost | Shot Difference | Points | |
1 | S. Corscadden LV | 14 | 12 | 2 | 0 | +114 | 40 |
2 | H. McCallum CR | 14 | 10 | 0 | 4 | +58 | 32 |
3 | H. Paul BM | 14 | 8 | 1 | 5 | +28 | 28 |
4 | T. McKeegan BC | 14 | 7 | 0 | 7 | -12 | 23 |
5 | G. Kerr CK | 14 | 6 | 2 | 6 | -38 | 22 |
6 | J. Clarke BG | 14 | 6 | 1 | 7 | -5 | 22 |
7 | D. Ferguson CoD | 14 | 3 | 2 | 9 | -63 | 15 |
Veterans Pairs Section A
Skip | Played | Won | Drawn | Lost | Shot Difference | Points | |
1 | W. McCaw BM | 14 | 12 | 1 | 1 | +139 | 38 |
2 | T. McCormick BG | 14 | 9 | 0 | 5 | +46 | 29 |
3 | B. Duncan CoD | 13 | 8 | 0 | 5 | +10 | 25 |
4 | E. Armstrong DL | 14 | 8 | 0 | 6 | -8 | 26 |
5 | G. Stewart LV | 13 | 5 | 0 | 8 | +6 | 20 |
6 | J. McGuckin CT | 12 | 4 | 1 | 7 | -56 | 15 |
7 | J. Brown CoD | 13 | 6 | 0 | 7 | -53 | 18 |
Veterans Pairs Section B
Skip | Played | Won | Drawn | Lost | Shot Difference | Points | |
1 | H. Paul BM | 14 | 10 | 2 | 2 | +91 | 36 |
2 | C. Mullan DG | 14 | 9 | 1 | 4 | +47 | 32 |
3 | T. McCart KR | 14 | 9 | 1 | 4 | +36 | 30 |
4 | A. Smyth CoD | 14 | 9 | 0 | 5 | +53 | 31 |
5 | S. Hagan CoD | 14 | 5 | 0 | 9 | -62 | 16 |
6 | J. Hagan BPK | 14 | 3 | 0 | 11 | -36 | 12 |
7 | J. McConaghie PS | 14 | 5 | 0 | 9 | -47 | 19 |
8 | B. Scott CK | 14 | 4 | 0 | 10 | -69 | 13 |
Veterans Pairs Section C
Skip | Played | Won | Drawn | Lost | Shot Difference | Points | |
1 | C. Hogg CT | 14 | 12 | 0 | 2 | +119 | 37 |
2 | K. Johnston CK | 14 | 9 | 0 | 4 | +7 | 32 |
3 | S. Corscadden LV | 14 | 10 | 0 | 4 | +70 | 31 |
4 | L. Graham CoD | 14 | 8 | 0 | 6 | +41 | 26 |
5 | W. Spratt CoD | 14 | 8 | 0 | 6 | -32 | 25 |
6 | J. Graham BG | 14 | 6 | 0 | 8 | -39 | 20 |
7 |
Play-Offs
Fours Play-Offs 2024
Quarter - Finals
Thursday 5th September @ Dunluce B.C. |
Semi - Finals Monday 9th September @ Coleraine B.C.
|
Final
Thursday 12th September @ Limavady B.C. |
I. Vauls CR | I. Vauls CR | |
T. McKeegan BC | ||
H. McCallum CR | T. Montgomery CT | |
T. Montgomery CT | ||
S. Corscadden LV | J. Camac CR | |
J. Camac CR | ||
K. Johnston CK | H. Paul BM | |
H. Paul BM |
Pairs Play-Offs 2024
Quarter - Finals Thursday 5th September @ Dunluce B.C.
|
Semi - Finals Monday 9th September @ Coleraine B.C.
|
Final
Thursday 12th September @ Limavady B.C. |
H. Paul BM | H. Paul BM | |
S. Corscadden LV | ||
W. McCaw BM | W. McCaw BM | |
A. Smyth CoD | ||
C. Hogg CT | C. Hogg CT | |
T. McCormick BG | ||
C. Mullan DG | K. Johnston CK | |
K. Johnston CK |