Triples
2024 Winners – Aaron Tennant, Ali Davison
& Brian Smyth
(Ballymoney)
Triples 2025
Round 1
Friday 23rd May |
Round 2 Friday 6th June |
Round 3
Friday 20th June |
Quarter-Finals Friday 4th July |
QUALIFIERS |
W. Elder LV | ||||
D. Gaile CR | ||||
B | J. McCarry BC | |||
B | ||||
B | D. McElroy CT | |||
B | ||||
B | B. McAlary BM | |||
B | ||||
B | W. McCaw BM | |||
B | ||||
B | M. Wilson CT | |||
B | ||||
B | J. Smyth PR | |||
B | ||||
B | S. Brewster CR | |||
B | ||||
A. Cassley BM | ||||
D. Moore LV | ||||
B | A. Thompson DG | |||
B | ||||
B | W. Calvin CR | |||
B | ||||
B | J. Kerr LV | |||
B | ||||
B | W. Moore LV | |||
B | ||||
B | J. Calvin CR | |||
B | ||||
B | I. Ross CR | |||
B | ||||
B | B. Moffatt PR | |||
B | ||||
A. Kirkpatrick DL | ||||
M. White LK | ||||
B | D. Wilson KR | |||
B | ||||
B | B. Kane | |||
B | ||||
B | L. Graham CoD | |||
B | ||||
B | R. Brown LV | |||
B | ||||
B | A. Wilson PR | |||
B | ||||
B | I. McClure PR | |||
B | ||||
B | S. Quinn CT | |||
B | ||||
B | K. McNamee KR | |||
B | ||||
B | K. Shirley BM | |||
B | ||||
B | U. McKeeman DL | |||
B | ||||
B | M. Thompson CoD | |||
B | ||||
B | A. Rankin LV | |||
B | ||||
B | C. Marshall BM | |||
B | ||||
B | B. Smyth BM | |||
B | ||||
B | A. Stratton BM | |||
B |
You must be logged in to post a comment.