Skip to content
PREMIER DIVISION |
| Played | Won | Drawn | Lost | Points |
1 | Limavady | 6 | 5 | 0 | 1 | 32 |
2 | Ballymoney | 6 | 4 | 0 | 2 | 26.5 |
3 | Portrush | 5 | 3 | 0 | 2 | 24 |
4 | Coleraine | 5 | 3 | 0 | 2 | 19.5 |
5 | Cookstown | 5 | 2 | 0 | 3 | 17.5 |
6 | City of Derry | 5 | 2 | 0 | 3 | 14 |
7 | Letterkenny | 5 | 2 | 0 | 3 | 11.5 |
8 | Kilrea | 5 | 0 | 0 | 5 | 2 |
DIVISION 1 |
| Played | Won | Drawn | Lost | Points |
1 | Ballymoney B | 6 | 5 | 0 | 1 | 32 |
2 | Coleraine B | 6 | 4 | 0 | 2 | 25.5 |
3 | Portrush B | 6 | 3 | 0 | 3 | 23 |
4 | Dunluce A | 6 | 4 | 0 | 2 | 21 |
5 | Cookstown B | 6 | 2 | 0 | 4 | 19.5 |
6 | Limavady B | 6 | 2 | 0 | 4 | 18 |
7 | Ballycastle A | 5 | 2 | 0 | 3 | 15 |
8 | Brooke Park | 5 | 1 | 0 | 4 | 7 |
DIVISION 2 |
| Played | Won | Drawn | Lost | Points |
1 | Fairhill | 5 | 5 | 0 | 0 | 31 |
2 | Dungiven A | 6 | 4 | 0 | 2 | 26.5 |
3 | Gunning Moore | 5 | 4 | 0 | 1 | 22 |
4 | Castlerock | 6 | 3 | 0 | 3 | 21.5 |
5 | Riada | 5 | 3 | 0 | 2 | 20 |
6 | City of Derry B | 5 | 3 | 0 | 2 | 19.5 |
7 | Omagh | 6 | 1 | 0 | 5 | 11.5 |
8 | Roe Valley | 5 | 1 | 0 | 4 | 9.5 |
9 | Brookgreen | 5 | 0 | 0 | 5 | 6.5 |
DIVISION 3 |
| Played | Won | Drawn | Lost | Points |
1 | Culrathain | 6 | 5 | 0 | 1 | 33 |
2 | Dunluce B | 6 | 5 | 0 | 1 | 32 |
3 | Kilrea B | 6 | 5 | 0 | 1 | 31 |
4 | Portglenone | 6 | 3 | 0 | 3 | 21 |
5 | Magherafelt | 6 | 3 | 0 | 3 | 20.5 |
6 | Portstewart | 6 | 2 | 0 | 4 | 16.5 |
7 | Ramore | 5 | 2 | 0 | 3 | 16 |
8 | Dungiven B | 6 | 2 | 0 | 4 | 15.5 |
9 | Coleraine D | 6 | 2 | 0 | 4 | 13 |
10 | Ballycastle B | 5 | 0 | 0 | 5 | 4.5 |