Skip to content
PREMIER DIVISION |
| Played | Won | Drawn | Lost | Points |
1 | Limavady | 4 | 3 | 0 | 1 | 21 |
2 | Ballymoney | 3 | 3 | 0 | 0 | 18.5 |
3 | Portrush | 3 | 2 | 0 | 1 | 15.5 |
4 | Cookstown | 3 | 2 | 0 | 1 | 14.5 |
5 | Coleraine | 3 | 2 | 0 | 1 | 12.5 |
6 | City of Derry | 4 | 1 | 0 | 3 | 8 |
7 | Letterkenny | 4 | 1 | 0 | 3 | 6 |
8 | Kilrea | 4 | 0 | 0 | 4 | 2 |
DIVISION 1 |
| Played | Won | Drawn | Lost | Points |
1 | Portrush B | 4 | 3 | 0 | 1 | 21 |
2 | Ballymoney B | 4 | 3 | 0 | 1 | 19 |
3 | Coleraine B | 4 | 3 | 0 | 1 | 18.5 |
4 | Cookstown B | 4 | 2 | 0 | 2 | 15.5 |
5 | Dunluce A | 4 | 3 | 0 | 1 | 15 |
6 | Ballycastle A | 4 | 1 | 0 | 3 | 10 |
7 | Limavady B | 4 | 0 | 0 | 4 | 7 |
8 | Brooke Park | 4 | 1 | 0 | 3 | 6 |
DIVISION 2 |
| Played | Won | Drawn | Lost | Points |
1 | Fairhill | 3 | 3 | 0 | 0 | 19 |
2 | Gunning Moore | 4 | 3 | 0 | 1 | 17 |
3 | Castlerock | 4 | 2 | 0 | 2 | 13.5 |
4 | Dungiven A | 3 | 2 | 0 | 1 | 13.5 |
5 | Riada | 3 | 2 | 0 | 1 | 12 |
6 | City of Derry B | 3 | 1 | 0 | 2 | 9 |
7 | Omagh | 3 | 1 | 0 | 2 | 8.5 |
8 | Roe Valley | 3 | 1 | 0 | 2 | 7.5 |
9 | Brookgreen | 4 | 0 | 0 | 4 | 5 |
DIVISION 3 |
| Played | Won | Drawn | Lost | Points |
1 | Culrathain | 4 | 4 | 0 | 0 | 25.5 |
2 | Dunluce B | 4 | 3 | 0 | 1 | 20 |
3 | Kilrea B | 4 | 3 | 0 | 1 | 19 |
4 | Ramore | 4 | 2 | 0 | 2 | 15 |
5 | Magherafelt | 4 | 2 | 0 | 2 | 13 |
6 | Portglenone | 4 | 2 | 0 | 2 | 13 |
7 | Coleraine D | 4 | 2 | 0 | 2 | 11 |
8 | Dungiven B | 4 | 1 | 0 | 3 | 10.5 |
9 | Portstewart | 4 | 1 | 0 | 3 | 9.5 |
10 | Ballycastle B | 4 | 0 | 0 | 4 | 3.5 |