2023 Premier League Champions: Limavady

2024 Premier Division

Tuesday 23 April 2025
SHOTS SHOTS POINTS SHOTS POINTS
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 30th April 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 7th May 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 21st May 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 28th May 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 11th June 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 18th June 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 25th June 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 2nd July 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 9th July 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 16th July 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 23rd July 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 30th July 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 6th August 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 13th August 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 20th August 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 27th August 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
Tuesday 3rd September 2025
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0