Pairs
2023 Winners – Peter Kennedy & Barry Moffatt (Portrush)
Pairs 2024
Round 1Friday 3rd May |
Round 2Friday 10th May |
Round 3Friday 17th May |
Quarter-FinalsFriday 31st May |
QUALIFIERS |
A. Hagan BPK | B. Kane DL | B. Kane DL | B. Kane DL | C. Hogg
M. Wilson CT |
B. Kane DL | ||||
W. McCaw BM | W. McCaw BM | |||
J. Kerr LV | ||||
D. Calvin CR | L. Graham CoD | D. Kerr CR | ||
L. Graham CoD | ||||
A. Kennedy PR | D. Kerr CR | |||
D. Kerr CR | ||||
M. Wilson CT | M. Wilson CT | M. Wilson CT | M. Wilson CT | |
V. Dallas CR | ||||
M. Thompson CoD | A. Stratton BM | |||
A. Stratton BM | ||||
C. Marshall LV | C. Marshall LV | K. McNamee KR | ||
M. Baird LK | ||||
B | K. McNamee KR | |||
B | ||||
R. Miller CR | I. McClure PR | I. McClure PR | I. McClure PR | R. Allen
I. McClure PR |
I. McClure PR | ||||
R. McMullan LV | R. McMullan LV | |||
M. White LK | ||||
S. Ferris KR | A. Irwin CR | B. Smyth BM | ||
A. Irwin CR | ||||
W. Moore LV | B. Smyth BM | |||
B. Smyth BM | ||||
J. McCarry BC | J. McCarry BC | J. McCarry BC | M. McKeown DL | |
I. Tinney LK | ||||
F. Morrow BC | A. Steele BM | |||
A. Steele BM | ||||
C. Jones BM | M. McKeown DL | M. McKeown DL | ||
M. McKeown DL | ||||
B | C. Brogan BM | |||
B | ||||
A. Rankin LV | A. Rankin LV | G. McCloy PR | G. McCloy PR | D. Smith
G. McCloy PR |
M. Donald BC | ||||
A. Tennant BM | G. McCloy PR | |||
G. McCloy PR | ||||
P. Moore BC | P. Moore BC | D. Turtle BM | ||
A. Foster BM | ||||
U. McKeeman DL | D. Turtle BM | |||
D. Turtle BM | ||||
B. Stirling CR | B. Stirling CR | B. Stirling CR | B. Stirling CR | |
A. Cassley BM | ||||
B. McAlary BM | B. McAlary BM | |||
M. Cunningham LV | ||||
J. Smyth PR | J. Smyth PR | P. Stirling CR | ||
J. Rankin LV | ||||
B | P. Stirling CR | |||
B | ||||
W. McMullan BM | A. Thompson DG | A. Thompson DG | J. Shaw CT | A. Dyche
S. Quinn CT |
A. Thompson DG | ||||
D. McElroy CT | D. Moore LV | |||
D. Moore LV | ||||
J. Shaw CT | J. Shaw CT | J. Shaw CT | ||
M. Steen CR | ||||
B | K. Tinney LK | |||
B | ||||
S. Quinn CT | S. Quinn CT | S. Quinn CT | S. Quinn CT | |
S. McMullan BM | ||||
A. Wilson PR | S. Wilmot DL | |||
S. Wilmot DL | ||||
D. Wilson KR | B. Moffatt PR | B. Moffatt PR | ||
B. Moffatt PR | ||||
B | R. Brown LV | |||
B |