Open Singles
2024 Winner – Aaron Tennant (Ballymoney)
Open Singles 2025
Round 1 Thursday 1st May |
Round 2A Thursday 8th May |
Round 3 Thursday 22nd May |
Round 4 Thursday 29th May |
Quarter-Finals Thursday 12th June |
QUALIFIERS |
M. Carleton BM | M. Carleton BM | B. Smyth BM | J.P. Fahy PR | J.P. Fahy PR | |
M. Thompson CoD | |||||
R. Kane CR | B. Smyth BM | ||||
B. Smyth BM | |||||
C. Dunne DG | J.P. Fahy PR | J.P. Fahy PR | |||
J.P. Fahy PR | |||||
J. Kerr LV | J. Kerr LV | ||||
M. Williamson DL | |||||
A. Dyche CT | A. Dyche CT | P. Kennedy PR | P. Kennedy PR | ||
A. Tennant BM | |||||
P. Kennedy PR | |||||
A. Calvin CR | A. Calvin CR | ||||
U. McKeeman DL | |||||
I. McClure PR | I. McClure PR | I. McClure PR | I. McClure PR | ||
A. Thompson DG | |||||
E. Sands CT | E. Sands CT | ||||
R. McMullan LV | |||||
J. McClure PR | S. McLean BM | S. McLean BM | |||
S. McLean BM | |||||
M. Cunningham LV | M. Cunningham LV | ||||
E. Curran PR | |||||
D. Moore LV | D. Moore LV | D. Moore LV | D. Moore LV | D. Moore LV | |
J. Hamilton CoD | |||||
S. Molloy BC | S. Molloy BC | ||||
R. Gamble LV | |||||
A. Davison BM | B. Stirling LV | B. McAlary BM | |||
B. Stirling LV | |||||
R. Hamilton KR | B. McAlary BM | ||||
B. McAlary BM | |||||
J. Rankin LV | C. Hogg CT | C. Hogg CT | R. Miller CR | ||
C. Hogg CT | |||||
D. McElroy CT | |||||
J. McCarry BC | R. Miller CR | ||||
R. Miller CR | |||||
A. Kennedy PR | M. Wilson CT | M. Wilson CT | A. Stratton BM | ||
M. Wilson CT | |||||
J. Shaw CT | J. Shaw CT | ||||
P. Greer DL | |||||
A. Cassley BM | A. Cassley BM | A. Stratton BM | |||
D. Smith PR | |||||
A. Stratton BM | A. Stratton BM | ||||
S. Colvin CR | |||||
|
Round 2B Thursday 15th May |
||||
J. McMullan DL | J. McMullan DL | K. McNamee KR | A. Rankin LV | A. Rankin LV | |
C. Brogan BM | |||||
R. McAllister PR | K. McNamee KR | ||||
K. McNamee KR | |||||
C. O’Kane LK | A. Rankin LV | A. Rankin LV | |||
A. Rankin LV | |||||
A. Walker CR | L. Graham CoD | ||||
L. Graham CoD | |||||
G. McCloy PR | G. McCloy PR | P. Stirling BM | P. Stirling BM | ||
D. McClelland LV | |||||
P. Stirling BM | |||||
M. Jones BM | R. Brown LV | ||||
R. Brown LV | |||||
M. McKeeman DL | M. McKeeman DL | J. Quinn PR | J. Quinn PR | ||
B. Hutchinson CR | |||||
N. Greenfield CR | J. Quinn PR | ||||
J. Quinn PR | |||||
C. Marshall BM | W. Moore LV | W. Moore LV | |||
W. Moore LV | |||||
B. Kane CR | B. Kane CR | ||||
S. McCormick PR | |||||
K. Shirley BM | K. Shirley BM | M. White LK | B. Rankin LV | B. Rankin LV | |
A. Wilson PR | |||||
S. Clyde LV | M. White LK | ||||
M. White LK | |||||
A. Kirkpatrick DL | H. Paul BM | B. Rankin LV | |||
H. Paul BM | |||||
B. Rankin LV | B. Rankin LV | ||||
G. Ball DG | |||||
S. Donaghy CoD | S. Donaghy CoD | S. Donaghy CoD | S. Donaghy CoD | ||
A. Barr LV | |||||
S. Quinn CT | |||||
P.J. Gallagher LK | M. McAleese BM | ||||
M. McAleese BM | |||||
J. Smyth PR | A. Clyde DL | W. McCaw BM | W. McCaw BM | ||
A. Clyde DL | |||||
K. Nelson LV | W. McCaw BM | ||||
W. McCaw BM | |||||
B. Moffatt PR | B. Moffatt PR | B. Moffatt PR | |||
B. Kennedy CR | |||||
A. Whisker PR | J. Calvin CR | ||||
J. Calvin CR | |||||
You must be logged in to post a comment.