Address | 2, Mary Street, Ballycastle, BT54 6QH |
Hon. Secretary | Mrs Christine Moseley
3, Agolagh Heights, Cushendun BT44 0QJ E-mail: christinemoseley4@gmail.com Tel: 07942565197 |
Match Secretary | Joseph McCarry
21, Altarichard, Armoy, Ballymoney BT53 8XT E-mail: josephmccarry@yahoo.co.uk Tel: 07759618639
|
Safeguarding Officer |
Mark Harris 4, Cairn View, Cushendall BT44 0NE E-mail: markharris1986@live.com Tel: 07706416756 |
2025 |
NUMBER OF PLAYERS: 40 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
S. Craig | C. Aldridge | B. McKay | B. White | J. Burns | ||
M. Harris | R. Donald | M. McKee | E. Donald | |||
J. McCarry | M. Donald | M. McKeegan | A. Jamison | |||
T. McGarry | L. Graham | T. McKeegan | M. McCarry | |||
J. McKeegan | J. Hartin | P. McLaughlin | J. Millar | |||
N. McNeill | N. Hartin | C. McQuillan | C. Moseley | |||
S. Molloy | B. Kelly | G. Norwood | ||||
P. Moore | P. McAuley | M. O'Halloran | ||||
F. Morrow | J. McCurdy | G. O'Riordan | ||||
A. McFadden | M. Page | |||||
A. McGarry | R. Sands | |||||
J. McGarry | G. Ward |
Address | 37A Church Street, Ballymoney BT53 6HS
Club Telephone Number 028 27662881 |
Hon. Secretary | Sean McLean
96, Coolkeeran Road, Armoy, Ballymoney BT53 8YE Tel: (Mob) 07734929089 E-mail: sean_mc_lean@hotmail.com |
Match Secretary |
Willie McCaw 5, Millbrook Place, Ballymoney BT53 7RS Tel: (Mob.) 07894457540 E-mail: williemccaw@yahoo.co.uk |
Safeguarding Officer | Mrs Anne Smith
13, Meadowbrook, Ballybogey, Ballymoney BT53 6RE Tel: 0785788203 E-mail: mcclaysmith100@hotmail.com |
2025 |
NUMBER OF PLAYERS: 60 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
C. Brogan | A. Jones | T. Ashfield | D. Kane | H. Paul | S. Campbell | |
K. Shirley | C. Blair | W. Linton | A. Quigg | G. Cassley | ||
A. Davison | A. Reid | I. Campbell | M. Logue | T. Smith | S. Graham | |
M. Jones | A. Cassley | M. Carlton | B. McAlary | M. Smyth | S. McIntyre | |
M. McAleese | J. Tennant | N. Clarke | R. McBride | G. Steele | M.Paul | |
W. McCaw | T. Davison | N. McCaw | D. Thompson | R. Shackles | ||
B. Smyth | A. Foster | F. McFetridge | D. Turtle | N. Shiels | ||
A. Steele | N. Gamble | S. McLean | N. Booth | A. Smith | ||
A. Stratton | B. Hughes | S. McMullan | J. Elliott | B. Stirling | ||
A. Tennant | C. Jones | W. McMullan | Z. Stratton | |||
D. Walker | H. Jones | D. McVicker | ||||
R. Jones | R. Milliken |
Address | Rosemount Avenue, Londonderry, BT48 0HH
Club Telephone Number 028 712 62637 (Leisure Centre) |
Hon. Secretary |
Paul Harrigan 18, Synge Court, L'derry BT48 0PH Tel: 07473442696 E-mail: pharrigan_cef@hotmail.com
|
Match Secretary |
Michael Fahy 19, Ardnanoyle Park, Shantallow, L'derry BT48 8HN Tel: 07518928133 E-mail: fahy3@sky.com |
Safeguarding Officer |
Paul Harrigan
|
2025 |
NUMBER OF PLAYERS: 20 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
G. Barr | K. Logan | T. Black | ||||
J. Cuthbert | S. McColgan | D. Campbell | ||||
R. Deehan | J. McCallion | |||||
T. Deeney | K. McMenamin | |||||
M. Doherty | W. O'Donnell | |||||
G. Duddy | L. Young | |||||
J. Duddy | ||||||
M. Fahy | ||||||
A. Hagan | ||||||
J. Hagan | ||||||
P. Harrigan | ||||||
L. Kirk |
Address | Brook Street, Colerane, Co. Londonderry. |
Hon. Secretary |
Richard McKeown 24, Willowfield Avenue, Coleraine BT52 2NP Tel: (Mob) 07707889359 E-mail: richardmckeown86@gmail.com |
Match Secretary |
James Lees 1, Wheatfield Park, Coleraine Tel: 07593151265 E-mail: james.lees@btconnect.com
|
Safeguarding Officer |
James Lees
|
2025 |
NUMBER OF PLAYERS: 23 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
T. Armstrong | R. McKeown | |||||
R. Burgess | N. McMullan | |||||
J. Clarke | S. McNair | |||||
R. Cooke | M. Moore | |||||
C. Coulson | D. Morton | |||||
J. Graham | J. Nevin | |||||
T. Holmes | J. Ramsey | |||||
M. Hynds | R. Rosborough | |||||
D. Jennerway | G. Scott | |||||
J. Lees | P. Stewart | |||||
D. Maxwell | R. McKinley | |||||
T. McCormick |
Address | Freehall Road, Castlerock, Co. Londonderry |
Hon. Secretary |
Philip Kirk 1, Ballycairn Road, Coleraine, BT51 3HU Tel: Mob: 07454023924 E-mail: kirky052@sky.com |
Match Secretary | Sam McArthur
Tel: (Mob) 07754949856 E-mail:
|
Safeguarding Officer |
Rob Steven 16, Castlehill Crescent, Ballymoney, BT53 6TL Tel: (H) 028 276 67780 Mob: 07595184459 E-Mail: stevenrobert47.rs@gmail.com |
2024 |
NUMBER OF PLAYERS: 26 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
J. Bustard | G. Kerr | R. Burnett | Jan Henry | |||
V. Callaghan | W. Kerr | |||||
W. Callaghan | P. Kirk | |||||
N. Calvin | R. Madden | |||||
J. Clanachan | S. McArthur | |||||
A. Coulter | M. McCauley | |||||
P. Ephgrave | A. McCleary | |||||
A. Fear | L. McLaughlin | |||||
B. Henry | B. Scott | |||||
J. Hughes | R. Steven | |||||
J. Hutchinson | O. Caulfield | |||||
K. Johnston | B. Miller |
Address | New Bowling Green, Lisnagelvin, Londonderry, BT47 2ND
Tel: (028) 7131 8121 |
Hon. Secretary |
Bob Amor 26, Stoneypath, L'derry BT47 2AF Tel: 07798938538 E-mail: romabob47@gmail.com |
Match Secretary | Stephen Hagan
Tel: (M) 07915035535 E-mail: |
Safeguarding Officer |
Bill Holmes 11, Clonmeen Drive, L'derry Tel: (Mob) 07473025099 E-mail: billholmes295@gmail.com |
2025 |
NUMBER OF PLAYERS: 44 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
F. Brolly | B. Amor | S. Donaghy | D. Lynch | J. Conwell | ||
L. Graham | P. Atkinson | W. Donnell | C. McAllister | |||
J. Hamilton | J. Austin | B. Duncan | K. McConomy | |||
D. Kincaid | T. Austin | B. Faulkner | J. McIntyre | |||
R. Kincaid | L. Baldrick | P. Faulkner | J. Mullan | |||
S. McElhinney | J. Brown | D. Ferguson | D. Pyke | |||
J. Ross | J.J. Conwell | J. Fraser | B. Spratt | |||
A. Smyth | T. Coyle | D. Gibson | L. Street | |||
M. Thompson | D. Crichton | S. Hagan | J. Wallace | |||
Mark Docherty | B. Holmes | J. Weir | ||||
M. Doherty | B. Jones | |||||
R. Donaghy | J. Kincaid |
Address | 53 Lodge Road, Coleraine, Co. Londonderry. Tel: (028) 7034 3915 |
Hon. Secretary |
Mark Callaghan 27, Laburnum Place, Coleraine BT52 2AP Tel: (M) 07821586573 E-mail: callaghan.mark87@gmail.com |
Match Secretary |
Alan Irwin 62, Newmills Road, Coleraine BT52 2JD Tel: 07712293755 E-mail: alan-g-irwin@hotmail.co.uk |
Safeguarding Officer |
John Camac 10, Beechfield Court, Coleraine BT52 2HY Mob: 07921505197 E-Mail: johncamac6@gmail.com |
2024 |
NUMBER OF PLAYERS: 73 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
A. Calvin | S. Brewster | R. Archibald | W. Harbison | F. Millen | N. Vauls | F. Atcheson |
J. Calvin | D. Gaile | T. Blair | D. Hassan | J. Miller | G. Wallace | A. Calvin |
J. Dallas | N. Greenfield | M. Callaghan | J. Henry | F. Monahan | I. Watson | L. Calvin |
V. Dallas | B. Hutchinson | D. Calvin | S. Henry | J. O'Neill | J. Watson | T. Craig |
A. Irwin | B. Kennedy | M. Calvin | V. Hunter | P. O'Neill | C. Weatherup | M. Elder |
D. Kerr | G. Tosh | Will. Calvin | R. Hutchinson | D.Reilly | J. Weatherup | E. McClements |
R. Miller | W. Calvin | I. Kerr | A. Robinson | D. Wilmot | N. McDaid | |
I. Ross | J. Camac | J. Logan | G. Smyth | R. Wilson | A. McGlinchey | |
M. Steen | C. Campbell | H. McCallum | W. Smyth | D. Wright | ||
B. Stirling | A. Carson | R. McClements | C. Tosh | S. Coyle | ||
P. Stirling | R. Doherty | K. McGrath | I. Vauls | T. Coyle | ||
J. Elder | A. McLeod | J. Vauls | C. McGowan |
Address | Gunning Moore Park, Fairhill Road, Cookstown |
Secretary | Colin Hogg
53 The Dales, Cookstown, BT80 8TF Tel: (H) 02886761726 (Mob) 07935620575 E-Mail: hoggc@sky.com |
Match Secretary | Colin Hogg |
Safeguarding Officer |
Darren Pitts, 8 Fairlea Heights, Moneymore, BT45 7UQ Tel: 07706813133 E-mail: pittsdarren427@gmail.com |
2025 |
NUMBER OF PLAYERS: |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
C. Beattie (L) | G. Fletcher | C. Bell | S. Hughes | J. Pitts | R. Young | A. Henry |
A. Dyche | D. Grimes | D. Bell | M. Kane | M. Pitts | L. McHugh | E. McElroy |
C. Hogg | S. Jeffers | M. Evans | M. McCourt | N. Pitts | A. Dunlop | Maisie Pitts |
Damien. McElroy | P. Mitchell | P. Ferguson | J. McGuckin | N. Purdy | G. Dunlop | R. Pitts |
Dillon McElroy | S. Newell | H. Gates | F. McGurk | K. Quinn | S. McGillion | |
S. Quinn | G. Smith | N. Glasgow | A. McIvor | T. Montgomery | K. Wright | |
E. Sands | G. Glendinning | D. Mitchell | P. Steele | |||
J. Shaw | N. Glendinning | J. Mulgrew | B. Thom | |||
J. Shepherd | R. Glendinning | P. Mulgrew | R. Thom | |||
M. Wilson | K. Greer | H. O'Kane | N. Young | |||
A. Wright | G. Henry | S. O'Kane | D. Campbell | |||
D. Pitts | D. Miller |
Address | |
Hon. Secretary |
Denis McMacken 33 Garvagh Road, Dungiven, BT47 4LT. Tel: (Mob) 07719 338072 E-mail: everton572000@yahoo.co.uk |
Match Secretary | Denis McMacken |
Safeguarding Officer |
Leslie Armstrong 406, Drumrane Road, Derryard, Dungiven BT47 4RQ Tel: (Mob) 07703722204 E-mail: lesliearnstrong1972@outlook.com
|
2025 |
NUMBER OF PLAYERS: 33 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
C. Dunne | L. Armstrong | D. McMacken | M. McCloskey | |||
H. McGill | G. Ball | J. Millar | ||||
J. McGlone | J. Conway | D. Moran | ||||
L. McNicholl | C. Hazlett | D. Morrow | ||||
B. Meenagh | B. Heaney | V. Morrow | ||||
W. Millar | P. Logue | C. Mullan | ||||
G. Mullan | K. McCallion | J. O'Connor | ||||
D. O'Connor | C. McCaul | O. Quigg | ||||
A. Smith | Jamesie McCloskey | J. Semple | ||||
Jim McCloskey | A. Thompson | |||||
P. McCloskey | R. Tracey | |||||
T. McCloskey |
Address | Priestland Road, Bushmills, Co. Antrim
|
Hon. Secretary |
Anthony Clyde 11, Spencer Row, Coleraine, BT51 3DF Tel: (Mob): 07563124555 E-mail: anthonyclyde96@gmail.com |
Match Secretary | (Senior)
Uel McKeeman 9 Mount Pleasant, Bushmills BT57 8QL Mob: 07784 339201 (Junior) Roy Calvin |
Safeguarding Officer |
Roy Calvin 41 Cloyfin Park, Coleraine, BT52 2BL. Tel: (H) 028 7035 5704 (Mob): 07857 659675 E-mail:roycalvin51@btinternet.com
|
2025 |
NUMBER OF PLAYERS: 31 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
I. Ferguson | E. Armstrong | J. McMullan | P. Calvin | |||
P. Greer | E. Beverland | A. Moore | S. Campbell | |||
A. Kirkpatrick | P. Bullivant | P. Moore | B. Logue | |||
J. Kirkpatrick | R. Calvin | R. Moore | J. Sharpe | |||
G. McGowan | R. Carmichael | M. Williamson | ||||
M. McKeeman | A. Carson | S. Wilmot | ||||
U. McKeeman | A. Clyde | |||||
R. McMullan | J. Clyde | |||||
J-L. Moore | D. Culbertson | |||||
A. McCloy (Sen.) | ||||||
M. McCullagh | ||||||
S. McMath |
Address | Fairhill Road, Cookstown. |
Hon. Secretary |
Norman Hutchinson Orritor Road, Cookstown Tel: 07521487960 E-mail: n.hutchinson61791@gmail.com |
Match Secretary | Norman Hutchinson |
Safeguarding Officer | Martin McKenna
87, Ivybank Park, Donaghmore, Dungannon BT70 3EX Tel: (Mob) 07909640559 donaghmore87@gmail.com |
2025 |
NUMBER OF PLAYERS: 20 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
J. Barnes | K. Jordan | |||||
N. Barnes | S. Kells | |||||
O. Bell | J. Lawrence |
|||||
R. Bell | M. McKenna | |||||
A. Conway | A. Spratt | |||||
B. Corbett | L. Thornton | |||||
A. Creen | W. Wilkinson | |||||
G. Duff | E. Young | |||||
N. Graham | ||||||
N. Hutchinson | ||||||
S. Jeffers | ||||||
T. Jeffers |
Address | Craiglea Gardens, Kilrea, Coleraine, BT51 5QZ |
Hon. Secretary |
Brandon Sayer 12 Rosseden Park, Rossaire, Limavady BT49 0PQ Tel: (Mob) 0775143635 E-mail: brandonsayer14@gmail.com |
Match Secretary |
Kevin McNamee 27, Lurgyroe Glen, Ardboe, Dungannon Tel: (Mob) 07842881806 E-mail kevin_mcnamee@hotmail.co.uk |
Safeguarding Officer | Kevin McNamee |
2025 |
NUMBER OF PLAYERS: 35 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
S. Arbuthnot | D. Armstrong | J. Moody | S. Black | |||
M. Campbell | M. Bradley | C. Mullan | M. Campbell | |||
P. Donnelly | A. Creighton | B. Sayer | C. Hughes | |||
S. Ferris | R. Hamilton | D. Smyth (Jnr) | A. Kennedy | |||
D. McCann | P. Harding | D. Smyth (Snr) | E. McClure | |||
K. McNamee | M. Holmes | A. Stewart | S. Warwick | |||
H. Robb | A. Kennedy | J. Torrens | ||||
N. Steele | W. Knight | D. Wilson | ||||
J. Wallace | R. McAleese | |||||
P. McCart | ||||||
T. McCart | ||||||
B. McGonigle |
Address | Bernard McClinchey Town Park,
Kilmacrennan Rd., Letterkenny, Co. Donegal |
Hon. Secretary |
David Bonner 89, Beinn Aoibhinn, Gortlee, Letterkenny, Co. Donegal F92 F8C5 Tel: (Mob) 00353868604274 E-mail: letterkennylawnbc@gmail.com |
Match Secretary |
E-mail: letterkennylawnbc@gmail.com |
Safeguarding Officer | Jonathan Jacob
40, Gleann Eadan, Letterkenny, Co. Donegal F92 NXP2 Tel: 00353860671282 E-mail: letterkennylawnbc@gmail.com |
2025 |
NUMBER OF PLAYERS: 38 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
N. Alexander | D. Hunter | W. McGeehan | I. Duncan | |||
M. Baird | J. Jacob | E. McGonigley | C. Malone | |||
D. Bonner | L. Jacob | T. Moore | ||||
R. Burns | T. Kelley | H. O'Donnell | ||||
J. Bushell | K. Kingston | B. O'Kane | ||||
M. Cairns | C. Mabon | C. O'Kane | ||||
D. Crawford | C. Malone | D. O'Kane | ||||
P. Curran | S. Martin | G. O'Kane | ||||
P.J. Gallagher | E. McBride | J. Shields | ||||
T. Griffin | T. McClintock | I. Tinney | ||||
J. Hegarty | D. McElhill | K. Tinney | ||||
A. Hunter | P. McGeehan | M. White |
Address | Recreation Club, 54 Killane Road, Limavady, BT49 0DN
Tel: (028) 7776 5777 |
Hon. Secretary |
Anne Begley 23, Duncrun Road, Limavady BT49 0JD Tel: (M) 07712228646 E-mail: annebegley2360@gmail.com |
Match Secretary |
Jordan Rankin 119, Ballyavelin Road, Limavady BT49 0QB Tel: (M) 07729817544 E-mail: jrrankin111@gmail.com
|
Safeguarding Officer |
David Craig 23, Main Street, Eglinton BT47 3AB Tel: (Mob) o7770999814 E-mail: david.j.craig@btopenworld.com |
2024 |
NUMBER OF PLAYERS: 67 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
A. Barr | G. Begley | Ross Brown | U. Galbraith | T. O'Brien | E. Jamison | D. Baird |
R. Brown | W. Elder | M. Burns | R. Gamble | E. Orr | J. Jamison | H. Cochrane |
J. Caskie | C. Marshall | J. Canning | U. Gordon | A. Pollock | A. Marshall | R. Cochrane |
L. Harrison | S. Martin | S. Clyde | E. Gray | R. Scott | M. Marshall | L. Dallas |
J. Kerr | W. Moore | J. Cochrane | M. Hillier | A. Smyth | D. Wilson | T. Martin |
K. Nelson | C. Wylie | R. Cochrane | W. Martin | G. Stewart | I. Crown | K. Mark |
R. McMullan | S. Corscadden | M. McCann | R. Stewart | N. Marshall | ||
S. O'Neill (L) | M. Cunningham | D. McClelland | B. Taylor | V. Witherow | ||
A. Rankin | N. Daly | J. McKernan | L. Wallace | |||
B. Rankin | L. Devenney | J. McLean | T. Workman | |||
J. Rankin | W. Devenney | G. McMullan | S. Wright | |||
R. Foster | D. Moore | L. Moore |
Address | Ritchie Park, Greenvale, Magherafelt |
Hon. Secretary |
Sean Mulholland 29, Craigadick Park, Maghera BT46 5DD Mob: 07731469770 E-Mail: seanmul@outlook.com
|
Match Secretary | Dave Evans
191 Gulladuff Road, Bellaghy BT45 8LW. Mob: 07731390474 E-Mail: evansevansse@aol.com |
Safeguarding Officer |
Roy Anderson 9, Manor Close, Magherafelt, BT45 6QB. Mob: 07720295671 E-Mail: ascottishroy@gmail.com |
2025 |
NUMBER OF PLAYERS: 20 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
R. Anderson | S. Mulholland | S. Stewart | ||||
I. Bowman | P. O'Doherty | S. Wilson | ||||
J. Dougan | T. Ramsey | |||||
D. Evans | P. Rea | |||||
R. Foster | S. Speer | |||||
D. Johnston | P. Stewart | |||||
M. Kane | ||||||
J. Martin | ||||||
R. McAfee | ||||||
C. McCann | ||||||
J. McCaughan | ||||||
W. McQuillan |
Address | Omagh Leisure Centre Complex
Old Mountfield Road, Omagh BT79 7EG. Tel: 02882246711 |
Hon. Secretary |
Margaret Hennigan 15E, Lisdoo Road, Clady BT82 9RQ Tel: (Mob) 07900074977 E-Mail: maggsinisclan@gmail.com |
Match Secretary |
Terence Patton 39, Jefferson Court, Castlefin Road, Strabane BT82 9RW Tel: (Mob) 07838180209 E-Mail: terencepatton39@gmail.com
|
Safeguarding Officer |
Eoghain Browne 15E, Lisdoo Road, Clady BT82 9RQ Tel: (Mob) 07809570015 E-Mail: ebrowne1594'gmail.com
|
2024 |
NUMBER OF PLAYERS: 28 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
R. Barton | S. McGahan | T. O'Neill | J. Aikers | |||
S. Bogle | P. McGaughan | B. Caterson | M. Henneagan | |||
O. Browne | A. McNally | |||||
D. Cairns | R. McNulty | |||||
J. Cairns | P. O'Hagan | |||||
J. Devlin | T. Patton | |||||
M. Ferguson | G. Sharkey | |||||
C. Foley | N. Short | |||||
S. Kennedy | L. Torney | |||||
M. McBride | T. Wilson | |||||
J. McCutcheon | K. Gay | |||||
B. McGahan | R. Glass |
Address | Portglenone Community Centre
Gortgole Road, Portglenone, Ballymena BT44 8HT. |
Hon. Secretary |
Gary Merron 41A, Glenburn Park, Magherafelt BT45 5BE Tel: 07554447147 E-mail: garymerron1@gmail.com
|
Match Secretary |
Gary Merron
|
Safeguarding Officer |
Roisin Shaw Quarry Road, Knockloughrim, Magherafelt BT45 8QN Tel: (Mob) 07732269990 E-mail:
|
2025 |
NUMBER OF PLAYERS: 21 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
K. Adams | Jarleth Shaw | E. Johnston | ||||
J. Gaul | Jim Shaw | K. Shaw | ||||
L. Grice | D. Shields | R. Shaw | ||||
J. Hyndman | P. Shivers | H. Shields | ||||
S. Lane | A. Tipple | |||||
P. Lennon | ||||||
J. McCann | ||||||
G. McClean | ||||||
G. Merron | ||||||
K. O'Kane | ||||||
L. O'Kane | ||||||
D. Shaw |
Address | |
Hon. Secretary |
Ian McClure 21, Bannview Park, Ballymoney BT53 7LL Tel: (Mob) 07815180573 E-mail: Ianmcclure56@hotmail.co.uk |
Match Secretary | A team: Peter Kennedy
15, Grasmere Avenue, Coleraine BT52 2DQ (Mob) 07842375336 E-Mail: Pkennedy1984@hotmail.co.uk
|
Safeguarding Officer |
John Paul Fahy 19 Ardnamoyle Park, Shantallow, L'Derry, BT48 8HN Tel: (Mob) 0793 4239173 E-Mail: Jpfahy92@gmail.com |
2025 |
NUMBER OF PLAYERS: 52 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
R. Allen | A. Kennedy | J. Adams | A. Marshall | A. O'Neill | S. Smith | |
E. Curran | D. McCloy (L) | D.Colhoun | S. Mawhinney | K. O'Neill | E. Tosh | |
J.P. Fahy | R. McAllister | P. Cullinan | S. McAfee | S. O'Neill | ||
P. Kennedy | J. Millar | P. Davison | T. McClean | I. Purcell | ||
G. McCloy | S. White |
A. Duggan | J. McClure | L. Purcell | ||
I. McClure | A. Wilson |
J. Duggan | R. McClure | N. Rainey | ||
B. Moffatt | R. Graham | S. McCormick | P. Russell | |||
J. Quinn | D. Heaney | U. McCloy | M. Simpson | |||
J. Reid | K. Hutton | D. Millar | A. Whisker | |||
D. Smith |
H. Kennedy | J.G. Millar | ||||
J. Smyth | J. Kennedy | S. Millar | ||||
R. Kerr | L. Mullan |
Address | The Warren, Old Coach Road, Portstewart, Co. Londonderry
Tel: 07738 340805 |
Hon. Secretary |
Steve Hand 19, Meadowlands, Portstewart BT55 7FG Tel: (M) 07955425376 E-mail: Handsteve18@yahoo.com |
Match Secretary | Steve Hand
|
Safeguarding Officer | Daniel O'Brien
15, Knockancor Drive, Portstewart, BT55 7SP Tel: 028 708 36755 E-mail: daniel413obrien@btinternet.com |
2025 |
NUMBER OF PLAYERS: 27 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
I. Bolton | G. McIntyre | P. Curry | ||||
A. Braiden | N. McKee | C. Murray | ||||
J. Campbell | R. McKirgan | B. O'Neill | ||||
D. Colvin | H. McLernon | T. O'Neill | ||||
R. Crooks | W. Mitchell | S. Shaw | ||||
P. Elliott | M. Pyper | |||||
N. Gaston | J. Shaw | |||||
R. Gawne | A. Tate | |||||
S. Graham | S. Wilson | |||||
S. Hand | T. Wilson | |||||
J. Kerr | ||||||
J. McConachie |
You must be logged in to post a comment.