Address | 2, Mary Street, Ballycastle, BT54 6QH |
Hon. Secretary | Mrs Christine Moseley
3, Agolagh Heights, Cushendun BT44 0QJ E-mail: christinemoseley4@gmail.com Tel: 07942565197 |
Match Secretary | Joseph McCarry
21, Altarichard, Armoy, Ballymoney BT53 8XT E-mail: josephmccarry@yahoo.co.uk Tel: 07759618639
|
Safeguarding Officer |
Mark Harris 4, Cairn View, Cushendall BT44 0NE E-mail: markharris1986@live.com Tel: 07706416756 |
2024 |
NUMBER OF PLAYERS: 39 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
S. Craig | C. Aldridge | B. McKay | J. Burns | |||
M. Harris | R. Donald | M. McKee | E. Donald | |||
B. Kelly | M. Donald | M. McKeegan | K. Grainger | |||
J. McCarry | L. Graham | T. McKeegan | A. Jamison | |||
T. McGarry | A. Porter | P. McLaughlin | M. McCarry | |||
J. McKeegan | P. McAuley | N. McNeill | M. McMullan | |||
S. Molloy | A. McFadden | M. O'Halloran | C. Moseley | |||
P. Moore | A. McGarry | G. O'Riordan | ||||
F. Morrow | G. McGarry | M. Page | ||||
J. McGarry | G. Ward | |||||
S. McIlroy | B. White | |||||
F. McCandless |
Address | 37A Church Street, Ballymoney BT53 6HS
Club Telephone Number 028 27662881 |
Hon. Secretary | Sean McLean
96, Coolkeeran Road, Armoy, Ballymoney BT53 8YE Tel: (Mob) 07734929089 E-mail: sean_mc_lean@hotmail.com |
Match Secretary |
Willie McCaw 5, Millbrook Place, Ballymoney BT53 7RS Tel: (Mob.) 07894457540 E-mail: williemccaw@yahoo.co.uk |
Safeguarding Officer | Mrs Anne Smith
13, Meadowbrook, Ballybogey, Ballymoney BT53 6RE Tel: 0785788203 E-mail: mcclaysmith100@hotmail.com |
2024 |
NUMBER OF PLAYERS: 60 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
C. Brogan | A. Jones | T. Ashfield | D. Kane | H. Paul | S. Campbell | |
K. Shirley | B. Logue (L) | C. Blair | W. Linton | A. Quigg | G. Cassley | |
A. Davison | A. Reid | I. Campbell | M. Logue | T. Smith | S. Graham | |
M. Jones | A. Cassley | M. Carlton | B. McAlary | M. Smyth | S. McIntyre | |
M. McAleese | J. Tennant | N. Clarke | R. McBride | G. Steele | M.Paul | |
W. McCaw | A. Whisker | T. Davison | N. McCaw | D. Thompson | R. Shackles | |
B. Smyth | A. Foster | F. McFetridge | D. Turtle | N. Shiels | ||
A. Steele | N. Gamble | S. McLean | N. Booth | A. Smith | ||
A. Stratton | B. Hughes | S. McMullan | J. Elliott | B. Stirling | ||
A. Tennant | C. Jones | W. McMullan | Z. Stratton | |||
D. Walker | H. Jones | D. McVicker | ||||
R. Jones | R. Milliken |
Address | Rosemount Avenue, Londonderry, BT48 0HH
Club Telephone Number 028 712 62637 (Leisure Centre) |
Hon. Secretary |
Paul Harrigan 18, Synge Court, L'derry BT48 0PH Tel: 07473442696 E-mail: pharrigan_cef@hotmail.com
|
Match Secretary |
Jimmy Hagan 4, Stewarts Terrace, L'derry BT48 7LH Tel: 07413057978 E-mail: jimmyhagan4@outlook.com |
Safeguarding Officer |
Paul Harrigan
|
2024 |
NUMBER OF PLAYERS: 23 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
G. Barr | K. Logan | T. Black | ||||
J. Cuthbert | S. McColgan | D. Campbell | ||||
R. Deehan | J. McGallion | |||||
G. Duddy | K. McGallion | |||||
J. Duddy | J.J. McGonagle | |||||
M. Fahy | K. McMenamin | |||||
K. Gormley | W. O'Donnell | |||||
A. Hagan | L. Young | |||||
J. Hagan | ||||||
P. Harrigan | ||||||
L. Kirk | ||||||
M. Leake |
Address | Brook Street, Colerane, Co. Londonderry. |
Hon. Secretary |
Richard McKeown 24, Willowfield Avenue, Coleraine BT52 2NP Tel: (Mob) 07707889359 E-mail: richardmckeown86@gmail.com |
Match Secretary |
James Lees 1, Wheatfield Park, Coleraine Tel: 07593151265 E-mail: james.lees@btconnect.com
|
Safeguarding Officer |
James Lees
|
2024 |
NUMBER OF PLAYERS: 24 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
T. Armstrong | J. McKeegan | J. Graham | ||||
R. Burgess | R. McKeown | |||||
J. Clarke | N. McMullan | |||||
R. Cooke | S. McNair | |||||
C. Coulson | M. Moore | |||||
J. Graham | D. Morton | |||||
T. Holmes | J. Nevin | |||||
M. Hynds | R. Rosborough | |||||
D. Jennerway | G. Scott | |||||
J. Lees | P. Stewart | |||||
D. Maxwell | R. McKinley | |||||
T. McCormick |
Address | Freehall Road, Castlerock, Co. Londonderry |
Hon. Secretary |
Philip Kirk 1, Ballycairn Road, Coleraine, BT51 3HU Tel: Mob: 07454023924 E-mail: kirky052@sky.com |
Match Secretary | John Clanachan
Tel: (Mob) 07756021958 E-mail: John.clanachan@gmail.com
|
Safeguarding Officer |
Rob Steven 16, Castlehill Crescent, Ballymoney, BT53 6TL Tel: (H) 028 276 67780 Mob: 07595184459 E-Mail: stevenrobert47.rs@gmail.com |
2024 |
NUMBER OF PLAYERS: 26 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
J. Bustard | G. Kerr | R. Burnett | Jan Henry | |||
V. Callaghan | W. Kerr | |||||
W. Callaghan | P. Kirk | |||||
N. Calvin | R. Madden | |||||
J. Clanachan | S. McArthur | |||||
A. Coulter | M. McCauley | |||||
P. Ephgrave | A. McCleary | |||||
A. Fear | L. McLaughlin | |||||
B. Henry | B. Scott | |||||
J. Hughes | R. Steven | |||||
J. Hutchinson | O. Caulfield | |||||
K. Johnston | B. Miller |
Address | New Bowling Green, Lisnagelvin, Londonderry, BT47 2ND
Tel: (028) 7131 8121 |
Hon. Secretary |
Bob Amor 26, Stoneypath, L'derry BT47 2AF Tel: 07798938538 E-mail: romabob47@gmail.com |
Match Secretary | Jim Brown
94, Duncastle Park, L'derry Tel: (M) 07706090894 E-mail: jimbrown1953@btinternet.com |
Safeguarding Officer |
Bill Holmes 11, Clonmeen Drive, L'derry Tel: (Mob) 07473025099 E-mail: billholmes295@gmail.com |
2024 |
NUMBER OF PLAYERS: 47 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
F. Brolly | B. Amor | D. Ferguson | B. McHugh | I. Faulkner | ||
S. Donaghy | P. Atkinson | J. Frazer | J. McIntyre | J. McClure | ||
J. Hamilton | J. Austin | D. Gibson | J. Mullan | |||
L. Graham | J. Brown | S. Hagan | D. Nicholson | |||
D. Kincaid | T. Coyle | B. Holmes | D. Pike | |||
R. Kincaid | D. Crichton | B. Jones | B. Spratt | |||
S. McElhinney | M. Doherty | J. Kincaid | L. Street | |||
A. Smyth | R. Donaghy | J. Lamberton | J. Wallace | |||
M. Thompson | W. Donnell | D. Lynch | J. Weir | |||
B. Duncan | C. McAllister | J. Callaghan | ||||
B. Faulkner | K. McConomy | L. Baldrick | ||||
P. Faulkner | T. McGlinchey | A. Neely |
Address | 53 Lodge Road, Coleraine, Co. Londonderry. Tel: (028) 7034 3915 |
Hon. Secretary |
Des Hassan 20, Castlewood Avenue, Coleraine BT52 1JR Tel: (H) 02870351052 (M)07734798155 E-mail: deshassan@ymail.com |
Match Secretary |
Alan Irwin 62, Newmills Road, Coleraine BT52 2JD Tel: 07712293755 E-mail: alan-g-irwin@hotmail.co.uk |
Safeguarding Officer |
John Camac 10, Beechfield Court, Coleraine BT52 2HY Mob: 07921505197 E-Mail: johncamac6@gmail.com |
2024 |
NUMBER OF PLAYERS: 73 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
A. Calvin | S. Brewster | R. Archibald | W. Harbison | F. Millen | N. Vauls | F. Atcheson |
J. Calvin | D. Gaile | T. Blair | D. Hassan | J. Miller | G. Wallace | A. Calvin |
J. Dallas | N. Greenfield | M. Callaghan | J. Henry | F. Monahan | I. Watson | L. Calvin |
V. Dallas | B. Hutchinson | D. Calvin | S. Henry | J. O'Neill | J. Watson | T. Craig |
A. Irwin | B. Kennedy | M. Calvin | V. Hunter | P. O'Neill | C. Weatherup | M. Elder |
D. Kerr | G. Tosh | Will. Calvin | R. Hutchinson | D.Reilly | J. Weatherup | E. McClements |
R. Miller | W. Calvin | I. Kerr | A. Robinson | D. Wilmot | N. McDaid | |
I. Ross | J. Camac | J. Logan | G. Smyth | R. Wilson | A. McGlinchey | |
M. Steen | C. Campbell | H. McCallum | W. Smyth | D. Wright | ||
B. Stirling | A. Carson | R. McClements | C. Tosh | S. Coyle | ||
P. Stirling | R. Doherty | K. McGrath | I. Vauls | T. Coyle | ||
J. Elder | A. McLeod | J. Vauls | C. McGowan |
Address | Gunning Moore Park, Fairhill Road, Cookstown |
Secretary | Colin Hogg
53 The Dales, Cookstown, BT80 8TF Tel: (H) 02886761726 (Mob) 07935620575 E-Mail: hoggc@sky.com |
Match Secretary | Colin Hogg |
Safeguarding Officer |
Darren Pitts, 8 Fairlea Heights, Moneymore, BT45 7UQ Tel: 07706813133 E-mail: pittsdarren427@gmail.com |
2024 |
NUMBER OF PLAYERS: 58 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
C. Beattie (L) | G. Fletcher | C. Bell | S. Hughes | J. Pitts | M-K Ferguson | |
A. Dyche | D. Grimes | D. Bell | M. Kane | M. Pitts | A. Henry | |
C. Hogg | S. Jeffers | M. Evans | M. McCourt | N. Pitts | E. McElroy | |
Damien. McElroy | P. Mitchell | P. Ferguson | J. McGuckin | N. Purdy | Maisie Pitts | |
Dillon McElroy | T. Montgomery | H. Gates | F. McGurk | K. Quinn | R. Pitts | |
L. McHugh | S. Newell | N. Glasgow | A. McIvor | G. Smith | V. Pitts | |
S. Quinn | G. Glendinning | D. Mitchell | P. Steele | |||
E. Sands | N. Glendinning | J. Mulgrew | B. Thom | |||
J. Shaw | R. Glendinning | P. Mulgrew | R. Thom | |||
J. Shepherd | K. Greer | H. O'Kane | N. Young | |||
M. Wilson | G. Henry | S. O'Kane | D. Campbell | |||
D. Pitts | D. Miller |
Address | |
Hon. Secretary |
Denis McMacken 33 Garvagh Road, Dungiven, BT47 4LT. Tel: (Mob) 07719 338072 E-mail: everton572000@yahoo.co.uk |
Match Secretary | Denis McMacken |
Safeguarding Officer |
Declan O'Connor 89, Ard-na-Smoll, Dungiven BT47 4NF Tel: (Mob) 07850692790 E-mail: declanoconnor50@gmail.com
|
2024 |
NUMBER OF PLAYERS: 40 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
C. Dunne | F. Armstrong | Jamesie McCloskey | O. Quigg | M. McCloskey | ||
J.J. McElmoyle | L. Armstrong | Jim. McCloskey | J. Semple | P. Lynch | ||
H. McGill | G. Ball | D. McMacken | S. Kelly | |||
J. McGlone | J. Conway | J. Millar | P. McCloskey | |||
L. McNicholl | K. Dunne | W. Millar | K. McCallion | |||
B. Meenagh | C. Hazlett | D. Moran | ||||
D. O'Connor | B. Heaney | D. Morrow | ||||
A. Smith | G. Hutton | V. Morrow | ||||
A. Thompson | K. Hutton | B. Mullan | ||||
P. Logue | C. Mullan | |||||
C. McCaul | G. Mullan | |||||
D. McCloskey | J. O'Connor |
Address | Priestland Road, Bushmills, Co. Antrim
|
Hon. Secretary |
Anthony Clyde 11, Spencer Row, Coleraine, BT51 3DF Tel: (Mob): 07563124555 E-mail: anthonyclyde96@gmail.com |
Match Secretary | (Senior)
Uel McKeeman 9 Mount Pleasant, Bushmills BT57 8QL Mob: 07784 339201 (Junior) Roy Calvin |
Safeguarding Officer |
Roy Calvin 41 Cloyfin Park, Coleraine, BT52 2BL. Tel: (H) 028 7035 5704 (Mob): 07857 659675 E-mail:roycalvin51@btinternet.com
|
2024 |
NUMBER OF PLAYERS: 32 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
P. Greer | E. Armstrong | J. Kirkpatrick | P. Calvin | |||
B. Kane | E. Beverland | A. McCloy (Sen.) | S. Campbell | |||
R. Kane | P. Bullivant | M. McCullagh | J. Sharpe | |||
U. McKeeman | B. Burton | G. McGowan | ||||
M. McKeown | R. Calvin | S. McMath | ||||
J-L. Moore | A. Carson | J. McMullan | ||||
P. Moore | A. Clyde | M. Williamson | ||||
T. Mullan | J. Clyde | S. Wilmot | ||||
A. Walker | D. Culbertson | |||||
I. Ferguson | ||||||
C. Greer | ||||||
A. Kirkpatrick |
Address | Fairhill Road, Cookstown. |
Hon. Secretary |
Norman Hutchinson Orritor Road, Cookstown Tel: 07521487960 E-mail: n.hutchinson61791@gmail.com |
Match Secretary | Norman Hutchinson |
Safeguarding Officer | Martin McKenna
87, Ivybank Park, Donaghmore, Dungannon BT70 3EX Tel: (Mob) 07909640559 donaghmore87@gmail.com |
2024 |
NUMBER OF PLAYERS: 22 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
J. Barnes | T. Jeffers | |||||
N. Barnes | K. Jordan | |||||
O. Bell | S. Kells | |||||
R. Bell | J. Lawrence | |||||
S. Brown | E. McKenna | |||||
A. Conway | M. McKenna | |||||
B. Corbett | J. Peoples | |||||
A. Creen | A. Spratt | |||||
G. Duff | L. Thornton | |||||
N. Graham | E. Young | |||||
N. Hutchinson | ||||||
S. Jeffers |
Address | Craiglea Gardens, Kilrea, Coleraine, BT51 5QZ |
Hon. Secretary |
Brandon Sayer 12 Rosseden Park, Rossaire, Limavady BT49 0PQ Tel: (Mob) 0775143635 E-mail: brandonsayer14@gmail.com |
Match Secretary |
Kevin McNamee 38, Hillhead Road, Swatragh BT46 5PU Tel: (Mob) 07842881806 E-mail kevin_mcnamee@hotmail.co.uk |
Safeguarding Officer | Kevin McNamee |
2024 |
NUMBER OF PLAYERS: 33 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
S. Arbuthnot | D. Armstrong | J. Moody | M. Campbell | |||
M. Campbell | M. Bradley | C. Mullan | J. Stewart | |||
P. Donnelly | B. Campbell | H. Robb | S. Warwick | |||
S. Ferris | J. Campbell | B. Sayer | E. McClure | |||
D. McCann | A. Creighton | D. Smyth (Jnr) | ||||
K. McNamee | M. Glass | D. Smyth (Snr) | ||||
I. Smyth | R. Hamilton | A. Stewart | ||||
N. Steele | M. Holmes | J. Torrens | ||||
J. Wallace | D. Wilson | |||||
W. Knight | ||||||
R. McAleese | ||||||
T. McCart |
Address | Bernard McClinchey Town Park,
Kilmacrennan Rd., Letterkenny, Co. Donegal |
Hon. Secretary |
David Bonner 89, Beinn Aoibhinn, Gortlee, Letterkenny, Co. Donegal F92 F8C5 Tel: (Mob) 00353868604274 E-mail: letterkennylawnbc@gmail.com |
Match Secretary | Colin Mabon
Curraghfeaghan, Bruckless, Co. Donegal F94 YCW8 Tel: (Mob) 00353872849647 E-mail: letterkennylawnbc@gmail.com |
Safeguarding Officer | Jonathan Jacob
40, Gleann Eadan, Letterkenny, Co. Donegal F92 NXP2 Tel: 00353860671282 E-mail: jjacobmotors@gmail.com |
2024 |
NUMBER OF PLAYERS: 31 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
M. Baird | J. Jacob | D. O'Kane | I. Duncan | |||
D. Bonner | K. Kingston | G. O'Kane | ||||
P. Bryan | C. Mabon | I. Tinney | ||||
J. Bushell | S. Martin | K. Tinney | ||||
M. Cairns | E. McBride | M. White | ||||
P. Campbell | T. McClintock | P. McGeehan | ||||
P. Curran | D. McElhill | |||||
M. Gallagher | W. McGeehan | |||||
C. Green | T. Moore | |||||
J. Hegarty | H. O'Donnell | |||||
A. Hunter | B. O'Kane | |||||
L. Jacob | C. O'Kane |
Address | Recreation Club, 54 Killane Road, Limavady, BT49 0DN
Tel: (028) 7776 5777 |
Hon. Secretary |
Anne Begley 23, Duncrun Road, Limavady BT49 0JD Tel: (M) 07712228646 E-mail: annebegley2360@gmail.com |
Match Secretary |
Jordan Rankin 119, Ballyavelin Road, Limavady BT49 0QB Tel: (M) 07729817544 E-mail: jrrankin111@gmail.com
|
Safeguarding Officer |
David Craig 23, Main Street, Eglinton BT47 3AB Tel: (Mob) o7770999814 E-mail: david.j.craig@btopenworld.com |
2024 |
NUMBER OF PLAYERS: 67 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
A. Barr | G. Begley | Ross Brown | U. Galbraith | T. O'Brien | E. Jamison | D. Baird |
R. Brown | W. Elder | M. Burns | R. Gamble | E. Orr | J. Jamison | H. Cochrane |
J. Caskie | C. Marshall | J. Canning | U. Gordon | A. Pollock | A. Marshall | R. Cochrane |
L. Harrison | S. Martin | S. Clyde | E. Gray | R. Scott | M. Marshall | L. Dallas |
J. Kerr | W. Moore | J. Cochrane | M. Hillier | A. Smyth | D. Wilson | T. Martin |
K. Nelson | C. Wylie | R. Cochrane | W. Martin | G. Stewart | I. Crown | K. Mark |
R. McMullan | S. Corscadden | M. McCann | R. Stewart | N. Marshall | ||
S. O'Neill (L) | M. Cunningham | D. McClelland | B. Taylor | V. Witherow | ||
A. Rankin | N. Daly | J. McKernan | L. Wallace | |||
B. Rankin | L. Devenney | J. McLean | T. Workman | |||
J. Rankin | W. Devenney | G. McMullan | S. Wright | |||
R. Foster | D. Moore | L. Moore |
Address | Ritchie Park, Greenvale, Magherafelt |
Hon. Secretary |
Joe Martin Coolshinney Close, Magherafelt, BT45 5DR. Mob: 07746610292 E-Mail: joemartin13@icloud.com |
Match Secretary | Dave Evans
191 Gulladuff Road, Bellaghy BT45 8LW. Mob: 07731390474 E-Mail: evansevansse@aol.com |
Safeguarding Officer |
Roy Anderson 9, Manor Close, Magherafelt, BT45 6QB. Mob: 07720295671 E-Mail: ascottishroy@gmail.com |
2024 |
NUMBER OF PLAYERS: 19 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
R. Anderson | T. Ramsey | S. Stewart | ||||
S. Bell | P. Rea | S. Wilson | ||||
P. Coney | S. Speers | |||||
D. Evans | P. Stewart | |||||
R. Foster | D. Trimmings | |||||
D. Johnston | ||||||
J. Martin | ||||||
R. McAfee | ||||||
C. McCann | ||||||
J. McCaughan | ||||||
S. Mulholland | ||||||
P. O'Doherty |
Address | Omagh Leisure Centre Complex
Old Mountfield Road, Omagh BT79 7EG. Tel: 02882246711 |
Hon. Secretary |
Margaret Hennigan 15E, Lisdoo Road, Clady BT82 9RQ Tel: (Mob) 07900074977 E-Mail: maggsinisclan@gmail.com |
Match Secretary |
Jimmy McCutcheon 34, Edenfel, Omagh BT79 0EJ Tel: (Mob) 07984615432 E-Mail: jimmy.mccutcheon.yahoo.co.uk |
Safeguarding Officer |
Jimmy McCutcheon
|
2024 |
NUMBER OF PLAYERS: 28 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
R. Barton | S. McGahan | T. O'Neill | J. Aikers | |||
S. Bogle | P. McGaughan | B. Caterson | M. Henneagan | |||
O. Browne | A. McNally | |||||
D. Cairns | R. McNulty | |||||
J. Cairns | P. O'Hagan | |||||
J. Devlin | T. Patton | |||||
M. Ferguson | G. Sharkey | |||||
C. Foley | N. Short | |||||
S. Kennedy | L. Torney | |||||
M. McBride | T. Wilson | |||||
J. McCutcheon | K. Gay | |||||
B. McGahan | R. Glass |
Address | Portglenone Community Centre
Gortgole Road, Portglenone, Ballymena BT44 8HT. |
Hon. Secretary |
Gary Merron 41A, Glenburn Park, Magherafelt BT45 5BE Tel: 07554447147 E-mail: garymerron1@gmail.com
|
Match Secretary |
Gary Merron
|
Safeguarding Officer |
Roisin Shaw Quarry Road, Knockloughrim, Magherafelt BT45 8QN Tel: (Mob) 07732269990 E-mail:
|
2024 |
NUMBER OF PLAYERS: 25 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
K. Adams | Jarleth Shaw | E. Johnston | ||||
E. Fleming | Jim Shaw | K. Shaw | ||||
J. Gaul | D. Shields | R. Shaw | ||||
J. Hyndman | S. Shields | H. Shields | ||||
P. Lennon | P. Shivers | |||||
John McCann | F. Shaw | |||||
P. McCann | P. Madden | |||||
G. McClean | S. Lane | |||||
G. Merron | A. Tipple | |||||
K. O'Kane | ||||||
L. O'Kane | ||||||
D. Shaw |
Address | |
Hon. Secretary |
Ian McClure 21, Bannview Park, Ballymoney BT53 7LL Tel: (Mob) 07815180573 E-mail: Ianmcclure56@hotmail.co.uk |
Match Secretary | A team: Peter Kennedy
15, Grasmere Avenue, Coleraine BT52 2DQ (Mob) 07842375336 E-Mail: Pkennedy1984@hotmail.co.uk B/C team: J.J. Conwell 5, Barnwell Place, Londonderry BT47 2BJ (Mob) 07542901896 E-Mail: jjconwell51@gmail.com
|
Safeguarding Officer |
John Paul Fahy 19 Ardnamoyle Park, Shantallow, L'Derry, BT48 8HN Tel: (Mob) 0793 4239173 E-Mail: Jpfahy92@gmail.com |
2024 |
NUMBER OF PLAYERS: 51 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
R. Allen | A. Kennedy | J. Adams | U. McCloy | G. Thompson | J. Conwell | |
E. Curran | J. Millar | B. Begley | K. 0'Neill | S. Wragg | M. Kennedy | |
J.P. Fahy | D. McCloy (L) | J. Boyd | R. McClure | J. Kennedy | E. Tosh | |
P. Kennedy | J. Reid | J.J. Conwell | N. McFadden | T. McClean | S. Smith | |
R. McAllister | S. White |
D.Colhoun | D. Miller | R. Kerr | ||
G. McCloy | A. Wilson |
D. Crawford | L. Mullan | L. Purcell | ||
I. McClure | P. Cullinan | A. O'Neill | J. Millar | |||
J. McClure | P. Davison | S. O'Neill | ||||
B. Moffatt | D. Heaney | J. Quinn | ||||
D. Smith |
S. Laughlin | N. Rainey | ||||
J. Smyth | A. Marshall | P. Russell | ||||
S. McAfee | M. Simpson |
Address | The Warren, Old Coach Road, Portstewart, Co. Londonderry
Tel: 07738 340805 |
Hon. Secretary |
James Shaw 20, Slieve Banna, Coleraine BT51 3JG Tel: (H) 028 703 51677 (M) 07597650542 E-mail: jamessylvia@btinternet.com |
Match Secretary | James Shaw
|
Safeguarding Officer | Daniel O'Brien
15, Knockancor Drive, Portstewart, BT55 7SP Tel: 028 708 36755 E-mail: daniel413obrien@btinternet.com |
2024 |
NUMBER OF PLAYERS: 27 |
|||||
SENIOR REGISTERED |
JUNIOR REGISTERED |
UNREGISTERED |
LADIES |
|||
A. Braiden | N. McKee | P. Curry | ||||
J. Campbell | R. McKirgan | E. Mitchell | ||||
D. Colvin | W. Mitchell | C. Murray | ||||
R. Crooks | M. Pyper | B. O'Neill | ||||
P. Elliott | J. Shaw | T. O'Neill | ||||
R. Gawne | A. Tate | S. Shaw | ||||
N. Gaston | G. McIntyre | |||||
S. Hand | R. Findlay | |||||
J. Kerr | T. Woods | |||||
C. Laverty | ||||||
J. McAleese | ||||||
J. McConachie |
You must be logged in to post a comment.