NIPBA Championships
Semi-Finals & Finals
At Ballymoney Bowling Club
Monday 29th July – Saturday 3rd August 2024
Players must be available for the duration of the Championships as times of games may change due to duplication or inclement weather. Times for finals will be announced following the completion of the semi-final matches.
Monday 29th July 2024 | ||||
Junior Singles Semi-Final @ 6.45pm RINK 1 | ||||
R. McMullan LV | w/o | v | A. Jones BM |
Fours Semi-Final @ 6.15pm RINK 3 | ||||
A. Tennant, A. Davison, D. Walker, B. Smyth BM | 15 | v | C. Dunne, G. Mullan, G. Ball, A. Thompson DG | 13 |
Senior Fours Semi-Final @ 6.15pm RINK 4 | ||||
R. McAllister, N. McFadden, S. White, J. Smyth PR | 17 | v | I. Watson, W. Calvin D. Calvin, R. Miller CR | 8 |
B Pairs Semi-Final @ 6.15pm RINK 6 | ||||
D. McMacken, J.J. McElmoyle DG | 18 | v | D. Smyth (Jun), B. Sayer KR | 17 |
B Triples Semi-Final @ 6.15pm RINK 2 | ||||
R. McKeown, T. McCormick, N. McMullan BG | 11 | v | K. Quinn, K. Greer, S. Newell CT | 24 |
B Fours Semi-Final @ 6.15pm RINK 5 | ||||
P. Shivers, D. Shaw, J. Shaw, G. Merron PG | 11 | v | C. Bell, M. Kane, D. Grimes, T. Montgomery CT | 16 |
Tuesday 30th July 2024 | ||||
Junior Singles Semi-Final @ 6.45pm RINK 1 | ||||
Dillon McElroy CT | 13 | v | B. Hutchinson CR | 21 |
Open Singles Semi-Final @ 6.45pm RINK 2 | ||||
A. Tennant BM | 21 | v | A. Davison BM | 18 |
B Singles Semi-Final @ 6.45pm RINK 6 | ||||
T. Workman LV | 8 | v | G. Merron PG | 21 |
B Singles Semi-Final @ 6.45pm RINK 5 | ||||
J. Shaw PG | 4 | v | D. McVicker BM | 21 |
Pairs Semi-Final @ 6.15pm RINK 3 | ||||
D. Smith, G. McCloy PR | 19 | v | A. Dyche, S. Quinn CT | 9 |
Triples Semi-Final @ 6.15pm RINK 4 | ||||
R. Kincaid, S. Donaghy, M. Thompson CoD | 16 | v | R. Kane, A. Walker, B. Kane DL | 22 |
Wednesday 31st July 2024 | ||||
Open Singles Semi-Final @ 6.45pm RINK 2 | ||||
M. McAleese BM | 21 | v | Damien McElroy CT | 14 |
Triples Semi-Final @ 6.15pm RINK 4 | ||||
A. Tennant, A. Davison, B. Smyth BM | 20 | v | D. Smith, G. McCloy, I. McClure PR | 10 |
Fours Semi-Final @ 6.15pm RINK 3 | ||||
C. Weatherup, M. Steen, A. Calvin, S. Brewster CR | 14 | v | J. Shepherd, J. Shaw, C. Hogg, M. Wilson CT | 15 |
Senior Fours Semi-Final @ 6.15pm RINK 1 | ||||
A. Barr, U. Galbraith, B. Rankin, W. Moore LV | 12 | v | H. Paul, N. McCaw, B. McAlary, W. McCaw BM | 20 |
B Fours Semi-Final @ 6.15pm RINK 5 | ||||
D. Maxwell, R. McKeown, T. McCormick, N. McMullan BG | 17 | v | K. Quinn, K. Greer, B. Thom, S. Newell CT | 28 |
Thursday 1st August 2024 | ||||
Youth Singles Semi-Final @ 6.45pm RINK 5 | ||||
Dillon McElroy CT | 5 | v | K. Hutton DG | 21 |
Youth Singles Semi-Final @ 6.45pm RINK 3 | ||||
T. Davison BM | w/o | v | A. Jones BM |
Pairs Semi-Final @ 6.15pm RINK 2 | ||||
C. Hogg, M. Wilson CT | 19 | v | R. Allen, I. McClure PR | 11 |
B Pairs Semi-Final @ 6.15pm RINK 4 | ||||
K. Quinn, S. Newell CT | 20 | v | S. Hughes, K. Greer CT | 11 |
B Triples Semi-Final @ 6.15pm RINK 1 | ||||
D. Shaw, J. Shaw, G. Merron PG | 17 | v | N. McFadden, S. O’Neill, J.J. Conwell PR | 12 |
Friday 2nd August 2024 | ||||
Fours Final @ 6.15PM RINK 3 | ||||
A. Tennant, A. Davison, D. Walker, B. Smyth BM | 14 | v |
J. Shepherd, J. Shaw, C. Hogg, M. Wilson CT |
15 |
B Pairs Final @ 6.15PM RINK 2 | ||||
D.McMacken, J.J. McElmoyle DG | 6 | v | K. Quinn, S. Newell CT | 24 |
B Singles Final @ 6.45PM RINK 1 | ||||
D. McVicker BM | 21 | v | G. Merron PG | 12 |
Saturday 3rd August 2024 | ||||
Youth Singles Final @ 9.30am RINK 1 | ||||
T. Davison BM | 10 | v | K. Hutton DG | 21 |
Triples Final @ 9.30am RINK 2 | ||||
A.Tennant, A. Davison B. Smyth BM |
21 | v | R. Kane,A. Walker, B. Kane DL | 20 |
Senior Fours Final @ 9.30am RINK 3 | ||||
R. McAllister, N. McFadden, S. White, J. Smyth PR | 6 | v |
H. Paul, N. McCaw B. McAlary, W. McCaw BM |
19 |
B Triples Final @ 9.30am RINK 4 | ||||
D. Shaw, J. Shaw, G. Merron PG | 15 | v | K. Quinn, K. Greer, S. Newell CT | 16 |
Junior Singles Final @ 11.30am RINK 1 | ||||
B. Hutchinson CR | 21 | v | R. McMullan LV | 18 |
Pairs Final @ 2.00pm RINK 4 | ||||
D. Smith, G. McCloy PR | 17 | v | C. Hogg, M. Wilson CT | 24 |
B Fours Final @2.00pm RINK 3 | ||||
K. Quinn, K. Greer, B. Thom, S. Newell CT |
22 | v |
C. Bell, M. Kane, D.Grimes, T. Montgomery CT |
16 |
Open Singles Final @ 3.00pm RINK 1 | ||||
A. Tennant BM | 21 | v | M. McAleese BM | 6 |