2024 Winners – Kevin Quinn & Simon Newell (Cookstown)

B Pairs 2025
Round 1 Friday 9th May | Round 2 Friday 16th May | Quarter-Finals Friday 13th June | QUALIFIERS |
D. McMacken DG | D. McMacken DG | D. McMacken DG | W. Millar D. McMacken DG |
D. Campbell CT | |||
K. Greer CT | K. Greer CT | ||
J.J. Conwell CoD | |||
S. McMullan BM | S. McMullan BM | J. McCutcheon OM | |
L. Street CoD | |||
N. McMullan BG | J. McCutcheon OM | ||
J. McCutcheon OM | |||
M. Fahy BPK | M. Fahy BPK | M. Fahy BPK | D. McVicker G. Steele BM |
T. Coyle CoD | |||
G. Merron PG | S. Wilmot DL | ||
S. Wilmot DL | |||
G. Steele BM | G. Steele BM | G. Steele BM | |
U. Galbraith LV | |||
B. Sayer KR | F. Morrow BC | ||
F. Morrow BC | |||
M. McCourt CT | M. McCourt CT | M. McCourt CT | H. O’Kane M. McCourt CT |
W. McMullan BM | |||
R. McKeown BG | G. Mullan DG | ||
G. Mullan DG | |||
M. Docherty CoD | M. Docherty CoD | M. Docherty CoD | |
D. Shaw PG | |||
D. Grimes CT | D. Grimes CT | ||
M. Donald BC | |||
L. Purcell PR | J. Pitts CT | J. Pitts CT | K. Quinn S. Newell CT |
J. Pitts CT | |||
T. Montgomery CT | T. Montgomery CT | ||
M. Simpson PR | |||
S. Newell CT | S. Newell CT | S. Newell CT | |
R. McMullan DL | |||
B. Thom CT | B. Thom CT | ||
P. Lennon PG |
You must be logged in to post a comment.