Senior

 

Welcome to the NIPBA Website!!

Home
Up
Final 2007 Table

 

Position/Team

Played Won Drawn Lost Points
1 Cookstown (C) 18 16 0 2 102
2 Portrush 18 14 0 4 95
3 Ballymoney 18 13 1 4 85.5
4 Dunluce 18 12 0 6 79.5
5 Coleraine 18 8 1 9 60.5
6 City of Derry 18 7 0 11 53
7 Limavady 18 6 0 12 44.5
8 Brookgreen 18 5 0 13 39.5
9 Portglenone 18 5 0 13 38
10 Brooke Park 18 3 0 15 18.5

Brooke Park and Brookgreen both deducted 7 points