Section C Fixtures

Welcome to the NIPBA Website!!

Home
Up

  Shots Points   Shots Points

Monday 3rd May

J. Shields PR 16 2 J. Louden CoD 15 0
J. Platt DL 19 2 R. McClements BG 9 0
R. Calvin DL 13 0 J. O'Neill CR 17 2
S. Corscadden LV 25 2 J. Clements CR 6 0
U. Galbraith CoD     BYE    
Monday 10th May
R. McClements BG 14 0 J. Louden CoD 17 2
S. Corscadden LV 24 2 U. Galbraith CoD 16 0
J. O'Neill CR 18 2 J. Platt DL 15 0
J. Clements CR 7 0 J. Shields PR 25 2
R. Calvin DL     BYE    
Monday 17th May
J. Louden CoD 25 2 J. Platt DL 6 0
R. Calvin DL   0 R. McClements BG w/o 2
U. Galbraith CoD 23 2 J. Clements CR 6 0
J. O'Neill CR 17 0 S. Corscadden LV 18 2
J. Shields PR     BYE    
Monday 24th May
J. Louden CoD 22 2 R. Calvin DL 16 0
J. Platt DL 22 2 U. Galbraith CoD 14 0
J. Shields PR 16 0 S. Corscadden LV 18 2
R. McClements BG 23 2 J. O'Neill CR 12 0
J. Clements CR     BYE    
Monday 31st May
J. O'Neill CR 26 2 J. Louden CoD 9 0
R. Calvin DL 20 2 J. Platt DL 14 0
R. McClements BG 21 2 J. Clements CR 7 0
U. Galbraith CoD 12 0 J. Shields PR 27 2
S. Corscadden LV     BYE    
Monday 7th June          
U. Galbraith CoD 14 2 J. O'Neill CR 13 0
J. Shields PR 15 0 R. Calvin DL 24 2
S. Corscadden LV 19 2 J. Louden CoD 16 0
J. Clements CR 16 0 J. Platt DL 18 2
R. McClements     BYE    
Monday 14th June
J. O'Neill CR 16 0 J. Shields PR 20 2
J. Platt DL 13 0 S. Corscadden LV 19 2
R. McClements BG 23 2 U. Galbraith CoD 9 0
R. Calvin DL 13 0 J. Clements CR 17 2
J. Louden     BYE    
Monday 21st June
J. Shields PR 22 2 R. McClements BG 13 0
S. Corscadden LV 20 2 R. Calvin DL 10 0
U. Galbraith CoD 22 2 J. Louden CoD 20 0
J. Clements CR 14 0 J. O'Neill CR 15 2
J. Platt DL     BYE    
Monday 28th June
J. Platt DL 17 0 J. Shields PR 20 2
R. McClements BG 11 0 S. Corscadden LV 19 2
R. Calvin DL 16 0 U. Galbraith CoD 19 2
J. Louden CoD 7 0 J. Clements CR 20 2
J. O'Neill CR     BYE    
Monday 5th July
J. Louden CoD 22 2 J. Shields PR 12 0
R. McClements BG 21 2 J. Platt DL 17 0
J. O'Neill CR 19 2 R. Calvin DL 8 0
J. Clements CR 10 0 S. Corscadden LV 23 2
BYE     U. Galbraith CoD    
Monday 19th July
J. Louden CoD 24 2 R. McClements BG 12 0
U. Galbraith CoD 11 0 S. Corscadden LV 23 2
J. Platt DL 22 2 J. O'Neill CR 20 0
J. Shields PR 20 2 J. Clements CR 15 0
BYE     R. Calvin DL    
Monday 26th July
J. Platt DL 10 0 J. Louden CoD 22 2
R. McClements BG 16 2 R. Calvin DL 15 0
J. Clements CR 12 0 U. Galbraith CoD 15 2
S. Corscadden LV 21 2 J. O'Neill CR 11 0
BYE     J. Shields PR    
Monday 2nd August
R. Calvin DL 12 0 J. Louden CoD 16 2
U. Galbraith CoD 18 2 J. Platt DL 11 0
S. Corscadden LV 18 2 J. Shields PR 17 0
J. O'Neill CR 23 2 R. McClements BG 10 0
BYE     J. Clements CR    
Monday 9th August
J. Louden CoD 16 1 J. O'Neill CR 16 1
J. Platt DL 15 2 R. Calvin DL 12 0
J. Clements CR 20 0 R. McClements BG 23 2
J. Shields PR 13 0 U. Galbraith CoD 19 2
BYE     S. Corscadden LV    
Monday 16th August          
J. O'Neill CR 12 0 U. Galbraith CoD 19 2
R. Calvin DL 2 0 J. Shields PR 21 2
J. Louden CoD 0 0 S. Corscadden LV 21 2
J. Platt DL 22 2 J. Clements CR 5 0
BYE     R. McClements    
Monday 23rd August
J. Shields PR 19 2 J. O'Neill CR 9 0
S. Corscadden LV 17 0 J. Platt DL 22 2
U. Galbraith CoD 22 2 R. McClements BG 13 0
J. Clements CR 14 0 R. Calvin DL 20 2
BYE     J. Louden    
Monday 30th August
R. McClements BG     J. Shields PR    
R. Calvin DL     S. Corscadden LV    
J. Louden CoD     U. Galbraith CoD    
J. O'Neill CR     J. Clements CR    
BYE     J. Platt DL    
Monday 6th September
J. Shields PR     J. Shields PR    
S. Corscadden LV     S. Corscadden LV    
U. Galbraith CoD     U. Galbraith CoD    
J. Clements CR     J. Clements CR    
BYE     J. Platt DL