Section A Fixtures

Welcome to the NIPBA Website!!

Home
Up

  Shots Points   Shots Points

Thursday 13th May

J. Hutchinson CK 20 1 S. Mitchell PS 20 1
R. McClements BG 24 2 H. Kelly KR 17 0
A. Corscadden LV 26 2 W. Curran BPK 8 0
J. Moore CoD 20 2 W. Wasson BM 10 0
Thursday 20th May
A. Corscadden LV 15 0 J. Hutchinson CK 16 2
H. Kelly KR 26 2 W. Curran BPK 18 0
S. Mitchell PS 12 0 J. Moore CoD 19 2
W. Wasson BM 9 0 R. McClements BG 33 2
Thursday 27th May
J. Hutchinson CK 11 0 R. McClements BG 22 2
S. Mitchell PS 13 2 H. Kelly KR 11 0
W. Wasson BM 10 0 A. Corscadden LV 20 2
J. Moore CoD 26 2 W. Curran BPK 5 0
Thursday 3rd June
J. Hutchinson CK 7 0 H. Kelly KR 27 2
A. Corscadden LV 14 2 J. Moore CoD 13 0
W. Curran BPK w/o 2 W. Wasson BM   0
R. McClements BG 16 2 S. Mitchell PS 11 0
Thursday 10th June
W. Curran BPK w/o 2 J. Hutchinson CK   0
H. Kelly KR 12 0 J. Moore CoD 18 2
R. McClements BG 14 0 A. Corscadden LV 16 2
W. Wasson BM 22 2 S. Mitchell PS 11 0
Thursday 17th June          
J. Hutchinson CK 17 2 W. Wasson BM 16 0
A. Corscadden LV 14 0 H. Kelly KR 22 2
J. Moore CoD 19 2 R. McClements BG 16 0
W. Curran BPK 20 2 S. Mitchell PS 7 0
Thursday 24th June
J. Moore CoD 10 0 J. Hutchinson CK 22 2
H. Kelly KR 16 1 W. Wasson BM 16 1
S. Mitchell PS 17 2 A. Corscadden LV 15 0
R. McClements BG 16 2 W. Curran BPK 12 0
Thursday 1st July
R. McClements BG 22 2 J. Hutchinson CK 9 0
H. Kelly KR 19 2 S. Mitchell PS 6 0
A. Corscadden LV 19 2 W. Wasson BM 11 0
W. Curran BPK 16 0 J. Moore CoD 17 2
Thursday 8th July
J. Hutchinson CK 21 2 W. Curran BPK 15 0
J. Moore CoD 13 0 H. Kelly KR 23 2
A. Corscadden LV 18 2 R. McClements BG 9 0
S. Mitchell PS 11 0 W. Wasson BM 18 2
Thursday 29th July
J. Hutchinson CK 19 2 A. Corscadden LV 16 0
W. Curran BPK 10 0 H. Kelly KR 18 2
J. Moore CoD 16 0 S. Mitchell PS 22 2
R. McClements BG 22 1 W. Wasson BM 22 1
Thursday 5th August
S. Mitchell PS 2 0 J. Hutchinson CK 25 2
H. Kelly KR 21 2 R. McClements BG 14 0
W. Curran BPK 16 1 A. Corscadden LV 16 1
W. Wasson BM 20 2 J. Moore CoD 5 0
Thursday 12th August
H. Kelly KR 24 2 J. Hutchinson CK 9 0
J. Moore CoD 10 0 A. Corscadden LV 18 2
W. Wasson BM   0 W. Curran BPK   2
S. Mitchell PS 14 0 R. McClements BG 18 2
Thursday 19th August
J. Hutchinson CK 15 0 J. Moore CoD 19 2
W. Wasson BM 12 0 H. Kelly KR 23 2
A. Corscadden LV 16 0 S. Mitchell PS 17 2
W. Curran BPK 11 0 R. McClements BG 18 2
Thursday 26th August
W. Wasson BM w/o 2 J. Hutchinson CK   0
H. Kelly KR 24 2 A. Corscadden LV 14 0
R. McClements BG 26 2 J. Moore CoD 12 0
S. Mitchell PS     W. Curran BPK