Junior 1

 

Welcome to the NIPBA Website!!

Home
Up
Final 2007 Table

Position/Team

Played Won Drawn Lost Points
1 Cookstown B (C) 18 14 0 4 93.5
2 Coleraine B 18 12 0 6 80
3 Ballycastle 18 11 0 7 74.5
4 Magherafelt 18 11 0 7 71.5
5 Portrush B 18 11 0 7 64
6 Ballymoney B 18 9 0 9 62.5
7 Kilrea 18 8 0 10 54
8 Brookgreen B 18 8 0 10 53.5
9 Castlerock 18 3 0 15 36
10 City of Derry B 18 3 0 15 33.5

 Kilrea deducted 7 points